2018
SHNFS
Dragonfly David Miller 1969 Columbia 26 Mk II 1 1 100.000 3  
DHNFS
Blue Lullaby John Endresen Newport 28 6 9 44.444 3  
Boadicea Simon ffitch Ericson 32-3 3 9 77.778 3  
Discovery Nancy Ericson 27 3 3 33.333 3  
Dogbark Esarey/Hughes BOC 60 1 9 100.000 3  
Freja Jonathan Cruse Aerodyne 43 1 5 100.000 3  
Grayling Duke Phan Q-Class 4 9 66.667 1 3 100.000 2 5 80.000 9 ****
Inara Michelle Mathison Catalina-30 8 9 22.222 3  
iolani Will Sugg Catalina 7 9 33.333 3  
Lady Too Damon Darley San Jaun 28 4 5 40.000 3  
Lola Marcellina DesChamps 24' Kent Ranger 5 5 20.000 3  
Maestrale Tom McPherson Ericson 32 9 9 11.111 3  
Overtime Ed  Snyders Ross 930T 2 3 66.667 3  
Slipstream Joe Burcar 1979 C&C 36 2 9 88.889 3  
Stardust Dave Stromquist Jeanneau Sun Odyessey 40 5 9 55.556 3  
Whistling Swan Bill Pirrie ISLA36-1 3 5 60.000 3  
SHFS
Different Drummer Charles Hill Wauquiez Centurion 40s 2 9 88.889 3  
Great White DAN L. WIERMAN J/35 4 9 66.667 3  
Latitude Bill Gibson Jeanneau 409 1 9 100.000 3  
Mer Brandon Durham Hanse 415 6 9 44.444 3  
Mola Mola Scott Bass Ericson 25+ 8 9 22.222 3  
Namaste KEVIN R CALLAHAN J/80 9 9 11.111 2 3 66.667 6  
Rock Lobster Trent Piepho San Juan 7.7 5 9 55.556 1 3 100.000 6  
Sadie Mae Justin Beals Grand Soleil 40 3 9 77.778 3 3 33.333 2 3 66.667 9 ****
Underdog Lek Dimarucot J/80 1 3 100.000 3  
Water Westy Gates Stephens Newport 30-1 3 3 33.333 3  
Wholesome 30 jan thijssen Olson 30 7 9 33.333 3  
DHFS
63 Dennis Clark J/27 27 99 73.737 3  
Amorillo Clint Tseng Moore 24 85 99 15.152 21 27 25.926 6  
Anarchy Tom Ward FT 10 14 99 86.869 3  
Aquavit David Sinson International Folkboat 77 99 23.232 23 27 18.519 19 25 28.000 9 ****
Artemis Tom Muir Andrews 53 79 99 21.212 3  
Bardo Greg Davenport Catalina 89 99 11.111 3  
Bat Out Of Hell Lance Staughton Farr 30 58 99 42.424 3 27 92.593 6  
Beauty Jim Fletcher/Dana Clark J46 36 99 64.646 3  
Bingo Walter Northfield perr 24-1 99 99 1.010 19 27 33.333 6  
Blue Martini Laney Gale Olson 911 46 99 54.545 3  
Bonnie Max Callaghan Miller 44 83 99 17.172 3  
Bravo Cranston Riely Santana 30/30 87 99 13.131 3  
CAELESTIS Michael Pack Wauquiez Centurion 49 33 99 67.677 3  
Cake or Death Nicole Roethle San Juan 24 16 27 44.444 18 25 32.000 6  
Challenger Chris Archer J/24 15 27 48.148 3  
Corsair Gary Seibert Hanse 411 63 99 37.374 3  
Corvo 105 Tom Kerr + Serhad J/105 39 99 61.616 7 27 77.778 6  
Cuatro Vientos Michael S Tunney Thunderbird 42 99 58.586 3  
Dangerous When Wet Bryan T. Agnetta Davidson 30 74 99 26.263 3  
Darkside Nicholas Leede Schock 35 19 99 81.818 14 27 51.852 9 25 68.000 9 ****
Dire Straits Conor Harkins Olson 30 61 99 39.394 3  
Distance Kevin Dolan Buchan 37 66 99 34.343 3  
ECLIPSE Kirk Fraser J/109 6 99 94.949 3  
Elixir Jarred Swalwell Aphrodite 101 37 99 63.636 12 27 59.259 2 25 96.000 9 ****
Encore Wendell Crim Beneteau First 310 94 99 6.061 3  
Eos dan thrush Pogo30 68 99 32.323 23 25 12.000 6  
First Edition Robert Alexander Humboldt Bay 30 91 99 9.091 3  
Flyer Scott Galbraith J/24 49 99 51.515 3  
Freja Jonathan Cruse Aerodyne 43 11 99 89.899 3  
Grace Andy Mack J/122 7 99 93.939 3  
Gray Wolf Evgeniy and Jeanne Goussev RM 40 24 99 76.768 1 27 100.000 6  
Gusto Beth Miller Swan 441 56 99 44.444 20 25 24.000 6  
HOOK Bill & Darlene Stange Hobie 33 23 99 77.778 3  
Impulsive Ulf Georg Gwildis J/30 71 99 29.293 25 27 11.111 21 25 20.000 9 ****
Innamorata Robert Morton Islander 40 41 99 59.596 3  
Jedi John Tenneson J/145 4 99 96.970 3  
Jolly Green Mike Poole J/80 16 25 40.000 3  
Kahuna John Leitzinger Aerodyne 38 34 99 66.667 3  
Karma Ken Orlob Dash 34 73 99 27.273 3  
Kinetic Vincent Townrow J/105 8 99 92.929 3  
Kinetics Bradford Greene Nordic 44 44 99 56.566 3  
Kiwi Express Reinhard Freywald Farr 1020-2 9 99 91.919 3  
Kyrnos Frederic Custom 57 5 99 95.960 3  
Lady Too Damon Darley San Juan 28 20 27 29.630 3  
Last Tango Jim Geros J/105 26 99 74.747 13 27 55.556 6  
Latitude Bill Gibson Jeanneau 409 10 25 64.000 3  
Lekker Helgi Felixson San Juan 28 92 99 8.081 3  
Little White Rabbit Bill Wood Merit 25 62 99 38.384 3  
Lodos Tolga Cezik J/109 20 99 80.808 4 27 88.889 24 25 8.000 9 ****
Madrona Carl Buchan Custom 1 99 100.000 3  
Mara Greg Barckert Buchan 37 59 99 41.414 3  
Merry Maker Bill Harter J-37-C 94 99 6.061 3  
Monte Solaro David Dumont Beneteau First 44.7 69 99 31.313 3  
Moonshine Bill Fraser Yankee 30 45 99 55.556 3  
Moose Unknown John and Leslie Aitchison J/105 10 99 90.909 6 27 81.481 4 25 88.000 9 ****
More Jubilee Erik Kristen J/105 31 99 69.697 1 25 100.000 6  
More Uff Da Ben & Jennifer Braden Moore 24 18 99 82.828 3  
Morphine Kandace Farley Moore 24 50 99 50.505 3  
MOUNTAIN Reed Bernhard J/109 16 99 84.848 10 27 66.667 8 25 72.000 9 ****
My Diana Jesse A James Irwin 31 81 99 19.192 3  
Necessary Evil Kirt Hegerberg Catalina 30 67 99 33.333 24 27 14.815 5 25 84.000 9 ****
Nefarious Dan Randolph Farr 30 43 99 57.576 3  
Nimbus Mark Harang Evelyn 26 32 99 68.687 3  
Norn mitch leupold Santa Cruz 26 27 7.407 3  
Northern Light Peter Nolasco Ericson 32-200 65 99 35.354 3  
Ocelot Ben Glass Schooner Creek 2 99 98.990 3  
Otava Jerry Nuernberger Jeanneau 38 Sunshine 88 99 12.121 3  
Outlaw Cindy Gossett J/30 13 25 52.000 3  
OxoMoxo Douglas Frazer Swan 76 99 24.242 3  
Paladin Mason Killebrew J/105 64 99 36.364 3  
Peer Gynt Paul Viola J/105 6 25 80.000 3  
Perplexity John Wilkerson Express 37 94 99 6.061 3  
Poke and Destroy Joe Grieser/Alex Simanis Evelyn 32-2 17 99 83.838 3  
Reckless John Sezer J/80 52 99 48.485 3  
re-Quest Alex Wetmore Express 37 94 99 6.061 3  
Reverie Jeff Snell Dufour 31 22 27 22.222 3  
Rogue Alex Krawarik Melges 24 OD 57 99 43.434 3  
Run Wild Andrew Hura Custom Wylie 24 2 27 96.296 3  
Rush Phillip Dean J/80 8 27 74.074 12 25 56.000 6  
Sea Haven Cary Kaczowka Catalina 34 22 25 16.000 3  
Selah Tad Fairbank J/100 47 99 53.535 3  
Selchie Kwadwo Copeland Thunderbird 38 99 62.626 17 27 40.741 7 25 76.000 9 ****
Shadowfax David Jade J/35c 94 99 6.061 3  
Shearwater Chris & Justin Wolfe J/120 3 99 97.980 3  
Sir Isaac John Bailey Custom schooner 29 99 71.717 3  
SKANA II Philippe Lindheimer Sabre 386 30 99 70.707 15 25 44.000 6  
Slick Christine Nelson J/29 55 99 45.455 3  
Slow Loris Adrien Felon Choate 40 72 99 28.283 3  
Sol Pacifico RANDALL BARNES Catalina 470 84 99 16.162 3  
Solution Tyson Varosyan J/35 90 99 10.101 3  
Such Fast David Garman 1D35 48 99 52.525 3  
Tabu Jim Leonard Farr 44 27 27 3.704 25 25 4.000 6  
Tachyon Jack Yinger Farr 39 C/R 21 99 79.798 3  
TAILWIND Kirk Schroeder Catalina Capri 25 78 99 22.222 3  
Taj Mahal David Schutte J/80 75 99 25.253 3  
Tantivy Stuart Burnell J/109 40 99 60.606 3  
Teaser Kirk Cal 33 25 99 75.758 3 25 92.000 6  
The Banana Stand Adam A Yuret Santa Cruz 27 54 99 46.465 3  
Three Ring Circus Dieter Creitz Olson 25 28 99 72.727 11 27 62.963 6  
THUMPER Erik Hauge Express 27 13 99 87.879 3  
tipsy gypsy wendell gregory soverell 35 99 65.657 3  
Tir Na Nog Hugh MacMenamin Tartan 3700 80 99 20.202 3  
Tonic Mark Peterson 34 93 99 7.071 5 27 85.185 6  
Underdog Lek Dimarucot J/80 82 99 18.182 17 25 36.000 6  
Wandering Star Sara Schroeder Catalina 320 86 99 14.141 3  
War Canoe Michael Goldfarb Farr 30 12 99 88.889 3  
Water Street Mark Jackson Cal 2-24 53 99 47.475 14 25 48.000 6  
Wavelength Eric Dunkel Ranger 29 18 27 37.037 3  
Wicked Wahine Brent Campbell & Simon Miles Melges 32 15 99 85.859 3  
Wild Rumpus Stephanie C Schwenk Santa Cruz 27 60 99 40.404 3  
Wizard Leo Morales J/27 51 99 49.495 9 27 70.370 11 25 60.000 9 ****
Zig Zag Aaron Schofield Tartan 101 70 99 30.303 3  
Zipper Alexia Fischer Santa Cruz 27 22 99 78.788 3  
DHFSMULT
Aliikai Dougie Barlow Corsair F28R 1 4 100.000 3  
FREDA MAE VINCENT DEPILLIS CORSAIR 31r 2 4 75.000 3  
ESCAPE Yury Palatnik Corsair F-27 3 4 50.000 3  
Green Flash Jim Miller Crowther 42 Catamaran 4 4 25.000 3