2019
DHFS
20 Degrees Duncan Chalmers Wylie 34 72 88 19.318 32 34 8.824 22 28 25.000 9 ****
Ace Zig And Stephanie Burzycki Farr 395 82 88 7.955 3  
Amorillo Clint Tseng Moore 24 63 88 29.545 28 34 20.588 19 28 35.714 9 ****
Anarchy Tom Ward Flying Tiger 21 88 77.273 3  
Aquavit David Sinson Interational Folkboat 62 88 30.682 23 34 35.294 4 28 89.286 9 ****
Artemis Tom Muir Andrews 53 15 34 58.824 24 28 17.857 6  
Bardo Greg Davenport Catalina 36 81 88 9.091 3  
Bat Out Of Hell Lance Staughton Farr 30 19 88 79.545 3  
Callisto David Kenny Ranger 33 47 88 47.727 3  
Corsair Gary Seibert Hanse 411 61 88 31.818 3  
Corvo 105 Tom Kerr + Serhad J/105 1 34 100.000 3  
Crazy Ivan Taylor Joosten J/80 9 34 76.471 6 28 82.143 6  
Creative 51911 J/105 1 28 100.000 3  
Darkside Nicholas Leede Schock 35 25 88 72.727 10 34 73.529 6  
Dazed and Confused Duncan Smith Olson 30 57 88 36.364 3  
Different Drummer Charles Hill Wauqueiz Centurion 40s 43 88 52.273 3  
Distance Kevin Dolan Buchan 37 48 88 46.591 3  
Dulcinea Matthew Gardner-Brown J/105 30 88 67.045 3  
Eclipse Kirk Fraser J/109-2 11 88 88.636 3  
Elixir Jarred Swalwell Aphrodite 101 35 88 61.364 7 34 82.353 8 28 75.000 9 ****
Encore Wendell Crim Beneteau First 310 34 34 2.941 3  
Euphoria George Roberts Cal T -2 30 34 14.706 3  
First Light Dorr Anderson Beneteau 47.7 15 88 84.091 3  
Flyer Scott Galbraith J/24 55 88 38.636 3  
Flying Colors John Fletcher Sunfast 3600 34 88 62.500 11 34 70.588 6  
Free Spirit Trey Maserang Newport 33 33 34 5.882 3  
Freja Jonathan Cruse Aerodyne 43 40 88 55.682 3  
Grace Andy Mack J/122 70 88 21.591 3  
Gray Wolf Evgeniy Goussev Custom 40 6 88 94.318 2 34 97.059 11 28 64.286 9 ****
Gusto Beth Miller Swan 441 66 88 26.136 14 34 61.765 6  
Hinzite Hinze / Butler J/120 9 88 90.909 3 34 94.118 5 28 85.714 9 ****
Hula Bill/Darlene Stange Westsail 32 42 88 53.409 3  
Hydra Bryan Agnetta King 40 31 88 65.909 3  
Impulsive Ulf Georg Gwildis J/30 65 88 27.273 20 34 44.118 16 28 46.429 9 ****
Innamorata Robert Morton Islander 40 38 88 57.955 3  
Jolly Green Ryan Porter J/80 22 34 38.235 26 28 10.714 6  
Kamoon Michael Taft Jeanneau 78 88 12.500 3  
Kinetic Vincent Townrow J/105 84 88 5.682 3  
Kiwi Express Reinhard Freywald Farr 1020 27 88 70.455 3  
Kyrie Lori And David Odendahl Cs 36 Merlin 29 34 17.647 3  
Lady Too Damon Darley San Juan 28 21 34 41.176 18 28 39.286 6  
Lapa Michael Campbell J/109 76 88 14.773 3  
Last Tango Buckey J/105 59 88 34.091 3  
Lekker Helgi Felixson San Juan 28 79 88 11.364 3  
Liftoff 403 J/105 7 28 78.571 3  
Little White Rabbit Bill Wood Merit 25 71 88 20.455 3  
Lodos Tolga Cezik J/109 56 88 37.500 14 28 53.571 6  
Lxiii (63) Dennis Clark J/27 16 88 82.955 3  
Madrona Lindsay Bergan Custom 40 4 88 96.591 3  
Maya Alan Lubner Dehler 46 8 88 92.045 3  
Moonshine Bill Fraser Yankee 30 49 88 45.455 3  
Moose Unknown John Aitchison J/105 24 88 73.864 3  
More Jubilee 114 J/105 3 28 92.857 3  
More Uff Da Ben Braden Moore 24-1 29 88 68.182 3  
Morphine Nick Farley Moore 24 18 88 80.682 12 34 67.647 6  
My Diana Jesse A James 31' Irwin Citation 39 88 56.818 3  
Nefarious Daniel Randolph Farr 30 14 88 85.227 3  
Nimbus Mark Harang Evelyn 26 3 88 97.727 3  
Ocelot Jennifer Glass Sloop 2 88 98.864 3  
Outlaw 77108 J/30 12 28 60.714 3  
Outrider Anthony Peto 1985 Beneteau First 375 64 88 28.409 3  
Peer Gynt Sara Billey J/105 36 88 60.227 5 34 88.235 17 28 42.857 9 ****
Perplexity John Wilkerson Express 37 41 88 54.545 3  
Poke & Destroy Alex P Simanis Evelyn 32-2 23 88 75.000 3  
Puff Steve Summers J/105 4 34 91.176 3  
Re-Quest 18266 Express 37 21 28 28.571 3  
Reverie Jeff Snell Dufour 31 73 88 18.182 31 34 11.765 27 28 7.143 9 ****
Roxanne Anthony Peto Beneteau First 375 24 34 32.353 3  
Ruby Jessica & John Aguilar-Kazaras J/29 Mh 16 34 55.882 3  
Rush Phillip Dean J/80 83 88 6.818 8 34 79.412 2 28 96.429 9 ****
Scoundrel Andrew Nelson Olson 30 13 88 86.364 3  
Sea Haven Cary Kaczowka Catalina 34 74 88 17.045 20 28 32.143 6  
Secret Squrriel Matt Pistay Sea Cock 40 1 88 100.000 3  
Selah Tad Fairbank J/100 17 88 81.818 6 34 85.294 9 28 71.429 9 ****
Selchie Kwadwo Copeland Thunderbird 50 88 44.318 18 34 50.000 10 28 67.857 9 ****
Shearwater Chris & Justin Wolfe J/120 7 88 93.182 3  
Sir Isaac John Bailey Custom Schooner 58 88 35.227 3  
Skana II Philippe Lindheimer Sabre 386 80 88 10.227 3  
Slick Chistine Nelson J/29 32 88 64.773 3  
Slow Loris John Kazaras/Geoff Wolf Chaote 40 87 88 2.273 19 34 47.059 6  
Solution Tyson Varosyan J/35 20 88 78.409 25 34 29.412 23 28 21.429 9 ****
Spirit Of '96 Ben Kershner Melges 24 69 88 22.727 3  
Square One Brent Campbell & Simon Miles Farr 30 5 88 95.455 3  
Swaloon Jenna Swalin C&C 37/40+ 75 88 15.909 3  
Tabu Jim Leonard Farr 44 84 88 5.682 3  
Taj Mahal David Schutte J/80 44 88 51.136 3  
Tantivy Stuart Burnell J/109 22 88 76.136 3  
Tastes Like Chicken Richard Demmler J/80 13 34 64.706 3  
Taxi Arkadiy Tseytlin Catalina Capri 25 77 88 13.636 3  
The Banana Stand Adam Yuret Santa Cruz 27 54 88 39.773 3  
Thomas Raschko Thomas Raschko Dehler 38c 86 88 3.409 3  
Thumper Erik Hauge Express 27 45 88 50.000 3  
Tigger Cody Pinion Flying Tiger 28 88 69.318 3  
Tipsy Gypsy Wendell Gregory Soverell 88 88 1.136 3  
True North Andy Schmidt Pearson 28-2 67 88 25.000 3  
Underdog Lek Dimarucot J/80 46 88 48.864 15 28 50.000 6  
Uproar Morris Lowitz J/80 60 88 32.955 25 28 14.286 6  
Velella Ryan Helling Wylie 31 37 88 59.091 3  
Victoria Aj Mallory C&C 99 26 88 71.591 3  
Warcanoe Michael A Goldfarb Farr 30 10 88 89.773 3  
Water Street Mark Jackson Cal 2-24 51 88 43.182 3  
Water Westy 29974 Newport 30-1 28 28 3.571 3  
Wavelength Eric Dunkel Ranger 29 52 88 42.045 3  
Where's The Beef? Anthony Au Ranger 26 53 88 40.909 26 34 26.471 6  
Wild Card Mike Cain Santa Cruz 27 27 34 23.529 3  
Wild Rumpus Stephanie C Schwenk Santa Cruz 27 12 88 87.500 3  
Wizard Leo Morales J/27 33 88 63.636 17 34 52.941 13 28 57.143 9 ****
Zig Zag Aaron Tartan 101 68 88 23.864 3  
DHFSMULT
Aliikai Dougie Barlow Corsair F -28r 1 3 100.000 3  
Escape Yury Palatnik Corsair F -27 2 3 66.667 3  
Moon And Stars Maurice Prather Catana 472 3 3 33.333 3  
DHNFS
Blue Lullaby John H Endresen Newport 28-2 2 10 90.000 6 7 28.571 4 6 50.000 9 ****
Boadicea Simon J. Ffitch Ericson 32-3 10 10 10.000 3  
Dazed And Confused Barry Crist Olson 30 5 7 42.857 3  
Delightful Geoff Winslow Ericson 32 3 10 80.000 3 7 71.429 3 6 66.667 9 ****
Discovery Nancy Collins Ericson 10 10 10.000 3  
Flaming Redhead 59285 Choate 27 6 6 16.667 3  
Grayling Duke H Phan Q-Class 1 10 100.000 1 7 100.000 1 6 100.000 9 ****
Gusto 44119 Swan 441 2 6 83.333 3  
Ignitor 39616 Martin 29t 5 6 33.333 3  
Inara Michelle Mathison Catalina 30 8 10 30.000 3  
Kaulana David White C&C 38 4 7 57.143 3  
Lapa Michael J/109 2 7 85.714 3  
Misty Blue Scott Wisenburg Catalina 380 5 10 60.000 3  
Priorities Wayne Foley Cal 31 4 10 70.000 3  
Rubigale Dana Brooks Challenger 32 7 7 14.286 3  
Stardust Tito Soto Hunter Legend 37.5 10 10 10.000 3  
Sunbreak Jeff Small Tartan 28 6 10 50.000 3  
Tsunami Michele Trombey Tartan 7 10 40.000 3  
Zephyrus Gabriel Cain Albin Vega 9 10 20.000 3  
SHFS
Great White Dan Wierman J/35 1 5 100.000 3  
Mer Scott Durham Hanse 415 4 5 40.000 3  
Namaste Kevin Callahan J/80 3 5 60.000 3  
Rock Lobster Trent Piepho San Juan 7.7 2 5 80.000 1 1 100.000 1 1 100.000 9 ****
Wholesome 30 Jan Thijssen Olson 30 5 5 20.000 3  
SHNFS
Dragonfly David Miller 1969 Columbia 26 Mk II 1 1 100.000 1 1 100.000 1 1 100.000 9 ****