2021 Triple Sound Sailing Championship | |||||||||||||||||||
Division Overall | |||||||||||||||||||
Double Handed Flying Sails | |||||||||||||||||||
Race to the Straits | Down the Sound | J & J | Total | Place | |||||||||||||||
P | N | Percent | P | N | Percent | P | N | Percent | |||||||||||
Creative | Al Hughes | J/105 | 15 | 47 | 70.213 | 2 | 22 | 95.455 | 4 | 17 | 82.353 | 248.020 | 1 | ||||||
Rush | Phillip Dean | J/80 | 25 | 47 | 48.936 | 3 | 22 | 90.909 | 3 | 17 | 88.235 | 228.081 | 2 | ||||||
Wizard | Leo Morales | J27 | 4 | 47 | 93.617 | 21 | 22 | 9.091 | 10 | 17 | 47.059 | 149.767 | 3 | ||||||
Jolly Green | Ryan Porter | J/80 | 33 | 47 | 31.915 | 14 | 22 | 40.909 | 6 | 17 | 70.588 | 143.412 | 4 | ||||||
![]()
|
Alex Wetmore | Express 37 | 47 | 47 | 2.128 | 22 | 22 | 4.545 | 15 | 17 | 17.647 | 24.320 | 5 | ||||||