2021
DHFS
Raku Christina & Justin Wolfe J/111 1 47 100.000
Distraction Tom/Carol Greetham Melges 24 2 47 97.872
63 Dan Falk J27 3 47 95.745
Wizard Leo Morales J27 4 47 93.617
La Lucha Moore Alex Simanis Moore 24 5 47 91.489
Three Ring Circus Dieter Creitz OLSN25-1 6 47 89.362
Sir Isaac John Bailey Custom Schooner 7 47 87.234
Madrona Carl and Carol Buchan Custom 8 47 85.106
More Jubilee Erik Kristen J105 9 47 82.979
Scoundrel Andrew & Ashley Nelson Olson 30 10 47 80.851
Ratfish Jonah Zimmerman Evelyn 32 11 47 78.723
Windsprint Thomas Raschko Dehler 38C 12 47 76.596
SYZYGY Loic Le Garrec J30 13 47 74.468
Time Warp Peter Nelson Farr 395 14 47 72.340
Creative Al Hughes J/105 15 47 70.213
Jaded Laurie Anna Kaplan J105 16 47 68.085
Eclipse Kirk Fraser JBOA109-2 17 47 65.957
Wavelength Nick Waldo Laser 28 18 47 63.830
Valkyrie Cathy VanAntwerp J/111 19 47 61.702
Mata Hari Jeff Blyth Catalina 36 MKII 20 47 59.574
Dash Stephanie Arnold & Ken Machtley J/Boat 21 47 57.447
Perplexity John Wilkerson Express 37 22 47 55.319
Terremoto William Weinstein Rip Tide 35 23 47 53.191
Underdog Lek Dimarucot J/80 24 47 51.064
Rush Phillip Dean J/80 25 47 48.936
Two Hip to Quit! Mike Adams 1988 C&C 30-2 26 47 46.809
Aurora Derek DeCouteau Ranger 33-1 27 47 44.681
Peer Gynt Sara Billey J/105 28 47 42.553
Reverie Jeff Snell Dufour 31 29 47 40.426
Where's the Beef? Anthony Au / Andrew Gawronski Ranger 26 30 47 38.298
One Life David Miller J/99 31 47 36.170
Little White Rabbit Bill Wood Merit 25 32 47 34.043
Jolly Green Ryan Porter J/80 33 47 31.915
Gusto Beth Miller Swan 441 34 47 29.787
Aquavit David Sinson Interational Folkboat 35 47 27.660
Bardo Greg Davenport Catalina 36 36 47 25.532
Selah Tad Fairbank J 100 37 47 23.404
Reckless Sezer Emre J/80 38 47 21.277
Galdrabok Scott Vincik Santa Cruz 27 39 47 19.149
Stellar J Alan Ross J/80 40 47 17.021
Tipsy Gypsy Wendell Gregory Soverel 41 47 14.894
Akari II David Pellerin Dufour 38 Classic 42 47 12.766
Tir Na Nog Hugh MacMenamin Tartan 3700 43 47 10.638
Corvo 105 Tom Kerr J105 44 47 8.511
Sjajungfrun (the Mermaid) Stefan Damstrom Catalina 400 MKii 45 47 6.383
Ultreia Jamie Reece Jeanneau Sun Odyssey 410 Performance 46 47 4.255
re-Quest Alex Wetmore Express 37 47 47 2.128
Norn Mitch Leupold SC 27 47 47 2.128
DHFSMULT
FREDA MAE VINCENT DEPILLIS CORSAIR 31R 1 1 100.000
DHNFS
Grayling Duke H Phan Q-Class 1 1 100.000
SHFS
Snacktime Cam Hoard Olson 25 1 4 100.000
Rock Lobster Trent Piepho San Juan 7.7 2 4 75.000
Impulsive Ulf Georg Gwildis J30 3 4 50.000
Great White Dan Wierman J/35 4 4 25.000
SHNFS
Whistling Swan Bill Pirrie ISLA36-1 1 1 100.000