2022
DHFS
HULA Bill and Darlene Stange Westsail 32 1 52 100.000
Pell Mell Alex Simanis Sutter 27 2 52 98.077
Rush Phillip Dean J/80 3 52 96.154
Necessary Evil Kirt Hegerberg Catalina 30 4 52 94.231
Sir Isaac John Bailey Custom Schooner 5 52 92.308
Petty Theft Ashley Bell Moore 24 6 52 90.385
Different Drummer Charles Hill Wauquiez Centurion 40s 7 52 88.462
Gusto Beth Holm Swan 441 8 52 86.538
Corvo 105 Tom Kerr J105 9 52 84.615
Water Street Mark Jackson Cal 2-24 10 52 82.692
Hinzite James Hinz J120 11 52 80.769
Vellela Derek Bottles Custom Tom Wylie 31 12 52 78.846
More Jubilee Erik Kristen J105 13 52 76.923
Hooligan Chris Lanzinger J 111 14 52 75.000
Selah Tad Fairbank J100 15 52 73.077
Raku Christina and Justin Wolfe J/111 16 52 71.154
El Gato Jonathan Saunders J105 17 52 69.231
Scheme Taylor Joosten and David Rogers Pyramid 30 18 52 67.308
Liftoff Jeffrey Pace J/105 18 52 67.308
6 Feet More Ben & Jennifer Braden UN30 20 52 63.462
Ruby John & Jessica Kazaras & Aguilar J29 MH 21 52 61.538
Millennial Falcon Emelie Van Vleet Melges 24 22 52 59.615
Terramoto William Weinstein Riptide 35 23 52 57.692
Kahuna John Leitzinger Aerodyne 38 24 52 55.769
UpRoar Morris Lowitz J80 25 52 53.846
Scoundrel Andrew Nelson Olson 30 26 52 51.923
Wizard Leo Morales J27 27 52 50.000
Eclipse Kirk Fraser JBOA109-2 28 52 48.077
Jolly Green Ryan Porter J/80 29 52 46.154
Ronin Jack Yinger Olson 29 30 52 44.231
Underdog Lek Dimarucot J/80 31 52 42.308
Madrona Lindsay Bergan sloop 32 52 40.385
Blue Piotr Zin Seascape 27 33 52 38.462
Ratfish Jonah Zimmerman Evelyn 32-2 34 52 36.538
One Life David Miller J/99 35 52 34.615
-gnarwhal Mike \"el Barto~\" Barton Antrim 27 36 52 32.692
Nefarious Daniel Randolph Farr 30 37 52 30.769
Zig Zag Aaron Schofield Tartan 101 38 52 28.846
Galena Andy Schmidt Najad 373 39 52 26.923
Dark Star Jonathan McKee custom 44' 40 52 25.000
Perplexity John Wilkerson Express 37 41 52 23.077
Sjojungfrun Stefan & Melissa Damstrom Catalina 400 42 52 21.154
Wild Card Mike Cain SC27 43 52 19.231
Zulu Tango ZACHARY TUCK FT10 44 52 17.308
Solution Tyson Varosyan J35 45 52 15.385
Irie George Dowding Beneteau 36.7 46 52 13.462
Lady Jane David White Lightning 47 52 11.538
ORN Dean Dale Shilshole 27 47 52 11.538
Latitude Bill Gibson Jeanneau 409 47 52 11.538
Ace Peter Shorett Farr 395 50 52 5.769
GBH Conor Harkins Davidson 30 51 52 3.846
Slow Loris Duncan Smith Choate 40 52 52 1.923
DHNFS
Grayling Duke H Phan Q-Class 1 4 100.000
Time Warp Peter Nelson Farr 395 2 4 75.000
Red Hot Shez Tucker C&C 3 4 50.000
Boadicea Simon J. ffitch Ericson 32-3 4 4 25.000
SHFS
Celebration Jim Bottles J/30 1 3 100.000
Impulsive Ulf Georg Gwildis J30 2 3 66.667
Mountain Reed Bernhard J/109 3 3 33.333