2022
DHFS
Rush Phillip Dean J/80 1 15 100.000
Scheme David Rogers/ Taylor Joosten Pyramid 30 2 15 93.333
One Life David Miller J/99 3 15 86.667
Mountain Reed Bernhard J/109 4 15 80.000
Selah Tad Fairbank J100 5 15 73.333
Double Trouble Adrien Felon J/105 6 15 66.667
More Jubilee Erik Kristen J105 7 15 60.000
SEEKER Kenneth Greff Wauquiez: Pretorien 35 8 15 53.333
Whiskey Girl Barret Crabtree Ultimate 24 9 15 46.667
HULA Bill & Darlene Stange Westsail 32 10 15 40.000
Lady Too Damon Darley San Juan 28 11 15 33.333
Wild Card Mike Cain SC27 12 15 26.667
Free Spirit Kathryn Burt Newport 33 13 15 20.000
La Mer Grady Morgan Beneteau First 35 14 15 13.333
Aquavit David Sinson Interational Folkboat 15 15 6.667
DHNFS
Grayling Duke Phan Q-Class 1 1 100.000
SHFS
Bella Dennis Moran Hanse 455 1 1 100.000