https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag6.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag7.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag6.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag7.svg
2023
DHFS
7 Scott Rowley J/99 21 80 75.000 3  
~gnarwhal Mike Barton Antrim 27 21 80 75.000 20 26 26.923 6  
20 degrees Jennifer Flannery Wylie 34 21 80 75.000 3  
6 Feet More Ben & Jennifer Braden UN 30 21 80 75.000 3  
Aquavit David Sinson IF 13 23 47.826 3  
Asterix Gayle Grything J105 22 23 8.696 3  
Aurora Derek DeCouteau Ranger 33-1 21 80 75.000 3  
Avalanche Jean-Pierre Boespflug J105 21 80 75.000 3  
Bardo Greg Davenport Catalina 36 21 80 75.000 3  
Bella Dennis Moran Hanse 73 80 10.000 3  
Blue Paul LaMarche Seascape 27 21 80 75.000 3  
Blue Jeans Jeff Dubrule C&C 27 73 80 10.000 26 26 3.846 23 23 4.348 9 ****
Blur Thomas Perry B-25 23 26 15.385 19 23 21.739 6  
bravo Cranston Riely santana 30/30 PC 21 80 75.000 3  
Callisto David Kenny Ranger 33 21 80 75.000 3  
Cavia porcellus Alexander Thomson J/92 20 23 17.391 3  
Chinook David Price S2 9.1 21 80 75.000 3  
Comfort Monkey Evan Walker Melges 24 7 80 92.500 3  
Corvo 105 Tom Kerr J105 21 80 75.000 3  
Creative Al Hughes J/105 10 80 88.750 15 26 46.154 4 23 86.957 9 ****
Cuatro Vientos Michael Tunney Thunderbird 21 80 75.000 3  
Dark Star Jonathan McKee Riptide 44 2 80 98.750 3  
Dash Ken/Stephanie Machtley/Arnold J/99 18 80 78.750 3  
Deja Vu Jessica Eva Hauser San Juan 24 23 26 15.385 21 23 13.043 6  
Delightful Geoff Winslow Ericson 32-3 21 80 75.000 3  
Double Trouble Adrien Felon J105 21 80 75.000 11 26 61.538 6  
Elixir Andrew Engel XC38 21 80 75.000 3  
Emerald Lady Gerry Austin Catalina 27 21 80 75.000 3  
Escargot Duncan Smith Santa Cruz 52 21 80 75.000 3  
Flash Steve Kirsch J111 16 80 81.250 8 23 69.565 6  
Flying Colors John Fletcher Sunfast 3600 17 80 80.000 3  
GBH Conor Harkins Davidson 30 14 80 83.750 3  
Grace andy Mack J122 19 80 77.500 3  
Gray Wolf Evgeniy Goussev Custom 40 2 26 96.154 3  
Gusto Beth Miller Swan 441 73 80 10.000 3  
Hamachi Dougherty / Andrews J/125 21 80 75.000 3  
Hinzite James Hinz J120 9 80 90.000 16 26 42.308 6  
Honey Bee Kerry Sherwin Ranger 26 21 80 75.000 3  
Hooligan Jay Renehan J111 12 80 86.250 3  
Hummingbird Jonathan Anderson/Genevieve Iverson Moore 24 21 80 75.000 3  
Hydra Sam Richardson King 40 3 80 97.500 3  
Ignitor Richard Meldrum Martin 29 73 80 10.000 3  
Impulsive Ulf Georg Gwildis J/30 18 26 34.615 3  
insubordination Lenny Rezabek J 105 21 80 75.000 3  
Irie George Dowding Beneteau First 36.7 73 80 10.000 17 26 38.462 6  
Jolly Green Ryan Porter J/80 21 80 75.000 3  
Kahuna John Leitzinger Aerodyne38 6 80 93.750 3  
Kyrnos Frederic Laffitte Barnett 56 custom 21 80 75.000 3  
Lady Too Damon Darley San Juan 28 19 26 30.769 17 23 30.435 6  
Little Wing Ben Towery Capri 25 21 80 75.000 3  
Mad Moorlin Fiete Krutein Moore 24 10 23 60.870 3  
Madrona Carl/ Carol/ Lindsay/ Dalton Buchan/Bergan Custom 5 80 95.000 3  
Midnight Escape Vinny Vonada Kirby 25 18 23 26.087 3  
Millennial Falcon Jake Newton Melges 24 15 80 82.500 3  
Moonglow Ian Wong J/105 14 23 43.478 3  
Moonshine Marc-Andrea Klimaschewski Dogpatch 26 21 80 75.000 3  
More Jubilee Erik Kristen J105 8 80 91.250 3 26 92.308 1 23 100.000 9 ****
Necessary Evil Kirt Hegerberg Catalina 30 73 80 10.000 3  
Nefarious Dan Randolph Farr 30 21 80 75.000 3  
Norn Kris Thompson Santa Cruz 27 21 80 75.000 3  
One Life David Miller J/99 21 80 75.000 5 26 84.615 16 23 34.783 9 ****
Oxomoxo Dan Low Swan 391 21 80 75.000 3  
Paladin Ghislain Devouton J/105 21 80 75.000 3  
Panic Mike Cain J105 7 26 76.923 9 23 65.217 6  
Peer Gynt Sara Billey J/105 21 80 75.000 4 26 88.462 6  
Pell Mell Alex Simanis Pt Bonita 27 21 80 75.000 2 23 95.652 6  
Perfectly Strange Paul Kalina POCK22-1 11 23 56.522 3  
Perplexity John Wilkerson Express 37-1 21 80 75.000 3  
Petrichor Sean Kolk Sloop 23 26 15.385 3  
Pip Joseph Gaffney Hobie 33 21 80 75.000 13 26 53.846 6  
Pippa john rahn Longtail 30 5 23 82.609 3  
Puff Aaron Sumner J/105 14 26 50.000 15 23 39.130 6  
Raku Christina Wolfe J/111 4 80 96.250 3  
Ratfish Jonah Zimmerman Evelyn 32-2 20 80 76.250 6 26 80.769 12 23 52.174 9 ****
Raven Michael Gridley J80 73 80 10.000 3  
Ruby John & Jessica Kazaras & Aguilar J29 MH 21 80 75.000 3  
Ruby John & Jessica Kazaras & Aguilar J/29 MH 10 26 65.385 3  
Rugosa Ed Wilder Tartan 3400 21 80 75.000 3  
Rush Phillip Dean Sunfast 3600 21 80 75.000 9 26 69.231 7 23 73.913 9 ****
https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag6.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag7.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag4.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2022/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag6.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag7.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2023/flag3.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2023/flag4.svg
Scheme
David Rogers/ Taylor Joosten Pyramid 30 13 80 85.000 1 26 100.000 6 23 78.261 9 ****
Sea Stories Matthew Gardner-Brown J88 21 80 75.000 3  
SEEKER Kenneth Greff Wauquiez Pretorien 35 22 26 19.231 3  
Selah Tad Fairbank J100 21 80 75.000 3  
Sir Isaac John Bailey Custom 21 80 75.000 3  
Skya Boris Bobrov & Vladimir Chepurnoi Seascape 27 21 80 75.000 3  
Solution Tyson Varosyan J/35 21 80 75.000 3  
Still Hitched Kevin Swackhamer Melges 24 10 80 88.750 3  
Tachyon Nicholas Leede Farr 39CR 1 80 100.000 3  
tchoupitoulas Paul Hanson J35 21 80 75.000 12 26 57.692 6  
the Boss chad stenwick j35 8 26 73.077 3  
Three Ring Circus Dieter Creitz Olson 25 21 80 75.000 3  
Tonic Mark Brink Peterson 34 3 23 91.304 3  
Underdog Lek Dimarucot J/80 21 80 75.000 3  
UpRoar Morris Lowitz J80 21 80 75.000 3  
Veloce Gerry Gilbert J/80 21 80 75.000 3  
Water Street Mark Jackson Cal 24-2 21 80 75.000 3  
Wild card Mike Cain SC27 21 80 75.000 3  
Wily B David Handewith Wylie 34 21 80 75.000 3  
Windsprint Thomas Raschko Dehler38C 21 80 75.000 20 26 26.923 6  
DHFSMULT
Buzz Bill Gibson Corsair 760 3 3 33.333 3  
ESCAPE Yury Palatnik Corsair F27 3 3 33.333 3  
FREDA MAE VINCENT DEPILLIS CORSAIR F31R 2 3 66.667 1 3 100.000 6  
Incognito Michael and Molly Karas G32 1 3 100.000 3  
Presto Joe Dazey Chris White Catamaran 2 3 66.667 3  
DHNFS
Boadicea Simon J. ffitch Ericson 32-3 2 5 80.000 3  
Fairtide Patrick Fox Saga 43 2 3 66.667 3  
Grayling Duke H Phan Q-class 1 5 100.000 1 3 100.000 6  
Ignitor Richard Meldrum Martin 29 3 3 33.333 3  
Lutris Patrick Dowd Jeanneau 34.2 3 5 60.000 3  
Petrichor Sean Kolk Sloop 3 5 60.000 3  
Tir Na Nog Hugh MacMenamin Tartan 3700 3 5 60.000 3  
SHFS
Great White Dan Wierman J/35 1 3 100.000 3  
Blur Thomas Perry B-25 2 3 66.667 3  
Impulsive Ulf Georg Gwildis J/30 2 3 66.667 3  
Selah Tad Fairbank J100 1 2 100.000 3  
Bella Dennis Moran Hanse 2 2 50.000 3  
https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag5.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag6.svg,https://race.styc.org/race_info/Jack%20&%20Jill%20Race/2021/flag7.svg