2023
DHFS
Tachyon Nicholas Leede Farr 39CR 1 80 100.000
Dark Star Jonathan McKee Riptide 44 2 80 98.750
Hydra Sam Richardson King 40 3 80 97.500
Raku Christina Wolfe J/111 4 80 96.250
Madrona Carl/ Carol/ Lindsay/ Dalton Buchan/Bergan Custom 5 80 95.000
Kahuna John Leitzinger Aerodyne38 6 80 93.750
Comfort Monkey Evan Walker Melges 24 7 80 92.500
More Jubilee Erik Kristen J105 8 80 91.250
Hinzite James Hinz J120 9 80 90.000
Creative Al Hughes J/105 10 80 88.750
Still Hitched Kevin Swackhamer Melges 24 10 80 88.750
Hooligan Jay Renehan J111 12 80 86.250
Scheme David Rogers/ Taylor Joosten Pyramid 30 13 80 85.000
GBH Conor Harkins Davidson 30 14 80 83.750
Millennial Falcon Jake Newton Melges 24 15 80 82.500
Flash Steve Kirsch J111 16 80 81.250
Flying Colors John Fletcher Sunfast 3600 17 80 80.000
Dash Ken/Stephanie Machtley/Arnold J/99 18 80 78.750
Grace andy Mack J122 19 80 77.500
Ratfish Jonah Zimmerman Evelyn 32-2 20 80 76.250
Rugosa Ed Wilder Tartan 3400 21 80 75.000
Bardo Greg Davenport Catalina 36 21 80 75.000
Nefarious Dan Randolph Farr 30 21 80 75.000
Skya Boris Bobrov & Vladimir Chepurnoi Seascape 27 21 80 75.000
Three Ring Circus Dieter Creitz Olson 25 21 80 75.000
UpRoar Morris Lowitz J80 21 80 75.000
bravo Cranston Riely santana 30/30 PC 21 80 75.000
Sea Stories Matthew Gardner-Brown J88 21 80 75.000
Pell Mell Alex Simanis Pt Bonita 27 21 80 75.000
Sir Isaac John Bailey Custom 21 80 75.000
Perplexity John Wilkerson Express 37-1 21 80 75.000
Water Street Mark Jackson Cal 24-2 21 80 75.000
Jolly Green Ryan Porter J/80 21 80 75.000
Cuatro Vientos Michael Tunney Thunderbird 21 80 75.000
Ruby John & Jessica Kazaras & Aguilar J29 MH 21 80 75.000
Elixir Andrew Engel XC38 21 80 75.000
7 Scott Rowley J/99 21 80 75.000
Delightful Geoff Winslow Ericson 32-3 21 80 75.000
Underdog Lek Dimarucot J/80 21 80 75.000
~gnarwhal Mike Barton Antrim 27 21 80 75.000
Hummingbird Jonathan Anderson/Genevieve Iverson Moore 24 21 80 75.000
Peer Gynt Sara Billey J/105 21 80 75.000
Rush Phillip Dean Sunfast 3600 21 80 75.000
Double Trouble Adrien Felon J105 21 80 75.000
Norn Kris Thompson Santa Cruz 27 21 80 75.000
6 Feet More Ben & Jennifer Braden UN 30 21 80 75.000
Solution Tyson Varosyan J/35 21 80 75.000
Wild card Mike Cain SC27 21 80 75.000
Hamachi Dougherty / Andrews J/125 21 80 75.000
One Life David Miller J/99 21 80 75.000
Oxomoxo Dan Low Swan 391 21 80 75.000
Escargot Duncan Smith Santa Cruz 52 21 80 75.000
Selah Tad Fairbank J100 21 80 75.000
Callisto David Kenny Ranger 33 21 80 75.000
Paladin Ghislain Devouton J/105 21 80 75.000
Emerald Lady Gerry Austin Catalina 27 21 80 75.000
Kyrnos Frederic Laffitte Barnett 56 custom 21 80 75.000
Blue Paul LaMarche Seascape 27 21 80 75.000
Veloce Gerry Gilbert J/80 21 80 75.000
20 degrees Jennifer Flannery Wylie 34 21 80 75.000
Honey Bee Kerry Sherwin Ranger 26 21 80 75.000
tchoupitoulas Paul Hanson J35 21 80 75.000
Aurora Derek DeCouteau Ranger 33-1 21 80 75.000
Wily B David Handewith Wylie 34 21 80 75.000
Chinook David Price S2 9.1 21 80 75.000
insubordination Lenny Rezabek J 105 21 80 75.000
Moonshine Marc-Andrea Klimaschewski Dogpatch 26 21 80 75.000
Avalanche Jean-Pierre Boespflug J105 21 80 75.000
Corvo 105 Tom Kerr J105 21 80 75.000
Windsprint Thomas Raschko Dehler38C 21 80 75.000
Pip Joseph Gaffney Hobie 33 21 80 75.000
Little Wing Ben Towery Capri 25 21 80 75.000
Irie George Dowding Beneteau First 36.7 73 80 10.000
Necessary Evil Kirt Hegerberg Catalina 30 73 80 10.000
Bella Dennis Moran Hanse 73 80 10.000
Ignitor Richard Meldrum Martin 29 73 80 10.000
Raven Michael Gridley J80 73 80 10.000
Gusto Beth Miller Swan 441 73 80 10.000
Blue Jeans Jeff Dubrule C&C 27 73 80 10.000
DHFSMULT
Incognito Michael and Molly Karas G32 1 3 100.000
FREDA MAE VINCENT DEPILLIS CORSAIR F31R 2 3 66.667
ESCAPE Yury Palatnik Corsair F27 3 3 33.333
DHNFS
Grayling Duke H Phan Q-class 1 5 100.000
Boadicea Simon J. ffitch Ericson 32-3 2 5 80.000
Lutris Patrick Dowd Jeanneau 34.2 3 5 60.000
Petrichor Sean Kolk Sloop 3 5 60.000
Tir Na Nog Hugh MacMenamin Tartan 3700 3 5 60.000
SHFS
Great White Dan Wierman J/35 1 3 100.000
Blur Thomas Perry B-25 2 3 66.667
Impulsive Ulf Georg Gwildis J/30 2 3 66.667