2023
SHFS
Selah Tad Fairbank J100 1 2 100.000
Bella Dennis Moran Hanse 2 2 50.000
DHFS
Scheme David Rogers & Taylor Joosten Pyramid 30 1 26 100.000
Gray Wolf Evgeniy Goussev Custom 40 2 26 96.154
More Jubilee Erik Kristen J105 3 26 92.308
Peer Gynt Sara Billey J/105 4 26 88.462
One Life David Miller J/99 5 26 84.615
Ratfish Jonah + Stephanie Zimmerman Evelyn 32-2 6 26 80.769
Panic Mike Cain J105 7 26 76.923
the Boss chad stenwick j35 8 26 73.077
Rush Phillip Dean Sunfast 3600 9 26 69.231
Ruby John & Jessica Kazaras & Aguilar J/29 MH 10 26 65.385
Double Trouble Adrien Felon J105 11 26 61.538
tchoupitoulas! Paul Hanson J35 12 26 57.692
Pip Teo Gaffney Hobie 33 13 26 53.846
Puff Aaron Sumner J/105 14 26 50.000
Creative Al Hughes J/105 15 26 46.154
Hinzite James Hinz J120 16 26 42.308
Irie George Dowding Beneteau First 36.7 17 26 38.462
Impulsive Ulf Georg Gwildis J/30 18 26 34.615
Lady Too Damon Darley San Juan 28 19 26 30.769
-gnarwhal el Barto~ Antrim 27 20 26 26.923
Windsprint Thomas Raschko Dehler 38C 20 26 26.923
SEEKER Kenneth Greff Wauquiez Pretorien 35 22 26 19.231
Petrichor Sean Kolk Sloop 23 26 15.385
Deja Vu Jessica Eva Hauser San Juan 24 23 26 15.385
Blur Thomas Perry B-25 23 26 15.385
Blue Jeans Jeff Dubrule C&C 27 26 26 3.846