2024
DHFS
Dark Star Jonathan McKee Riptide 44 1 99 100.000
Mystery Stephanie Arnold J/112 2 99 98.990
Lodos Tolga Cezik J/111 3 99 97.980
Hinzite Christopher Butler J120 4 99 96.970
Hooligan Chris Lanzinger J 111 5 99 95.960
Creative Al Hughes J/105 6 99 94.949
Lummi Brett Fey & John Kazaras J/120 7 99 93.939
Tchoupitoulas Paul Hanson J35 8 99 92.929
Rascal Joe Grieser Farr1220 9 99 91.919
Panic Mike Cain J/105 10 99 90.909
Madrona Lindsay Bergan custom 11 99 89.899
baby blue peter heppel riptide 30 12 99 88.889
Inconceivable Barend Brink Sabre 402 13 99 87.879
Moose Unknown John Aitchison J105 14 99 86.869
Three Ring Circus Dieter Creitz Olson 25 15 99 85.859
Tonic Mark Brink Peterson 34 16 99 84.848
Moonglow Travis Gosnell J/105 17 99 83.838
More Jubilee Erik Kristen J105 18 99 82.828
Peer Gynt Sara Billey J/105 19 99 81.818
El Gato Jonathan Saunders J105 20 99 80.808
Zephyra Paul LaMarche Andrews 70 21 99 79.798
—gnarwhal el Barto~ Antrim 27 22 99 78.788
Bruzer Morgan Larson Moore 24 23 99 77.778
insubordination Lenny Rezabek J/105 24 99 76.768
Scoundrel Andrew Nelson Olson 30 25 99 75.758
Lake Shark Spencer Kunath & Chris Roberts J/70 26 99 74.747
Veloce Gerry Gilbert J/80 27 99 73.737
Little Fox Barry Curtin Ross 930 28 99 72.727
Myrrh Dan Kaseler Jesperson 30 29 99 71.717
Perplexity John Wilkerson Express 37 30 99 70.707
Goes to 11 Jeremy Bush Antrim 27 31 99 69.697
Paladin Philippe Bach J/105 32 99 68.687
One Life David Miller J/99 33 99 67.677
Artemis Bill Powell Hunter 37 34 99 66.667
Selah Tad Fairbank J100 35 99 65.657
Little Wing Ben Towery Capri 25 36 99 64.646
Ratfish Jonah and Stephanie Zimmerman Evelyn 32-2 37 99 63.636
More Uff Da Benjamin Braden Moore 24 38 99 62.626
Hummingbird Genevieve Iverson & Jon Anderson Moore 24 39 99 61.616
Rugosa Ed Wilder Tartan 3400 40 99 60.606
Solution Tyson Varosyan J/35 41 99 59.596
Redline Kyle Cassal Antrim27 42 99 58.586
Lightly Salted Christa Bassett Ross Beneteau 10R 43 99 57.576
Galena Andy Schmidt Najad 373 44 99 56.566
Gaucho John Cahill Jr Ross 930 45 99 55.556
Underdog Steve Neidhardt J80 46 99 54.545
Flying Ace Lek Dimarucot J/70 47 99 53.535
Puff Jason Tyler J/105 48 99 52.525
Jolly Green Ryan Porter J/80 49 99 51.515
Oxomoxo Dan Low Swan 50 99 50.505
Cuatro Vientos Michael Tunney Thunderbird 51 99 49.495
Yeah Dogg Nikita Cardenas Olson 25 52 99 48.485
Mad Moorlin Fiete Krutein Moore 24 53 99 47.475
Kaitoa Nicholas Lucivero Ross 930 54 99 46.465
Chinook David Price/ Daniel Fourcroy S2 9.1 55 99 45.455
Impulsive Ulf Georg Gwildis J/30 56 99 44.444
Ace peter shorett Farr 395 57 99 43.434
Moonshine David Rogers/ Taylor Joosten Dogpatch 26 58 99 42.424
UpRoar Morris Lowitz J80 59 99 41.414
Flash Steve Kirsch J111 60 99 40.404
Shaka Matt Niles Hobie 61 99 39.394
Callisto David Kenny Ranger 33 62 99 38.384
Jouster Peter Lisy J/80 63 99 37.374
Firewing Lindsey Lind Beneteau First30 64 99 36.364
Greenwitch William Heston J70 65 99 35.354
Bardo Greg Davenport Catalina 66 99 34.343
White Wing Joe & Gretchen Williams Barnett 47 67 99 33.333
Rising Sun Bradford Lewis Sloop 68 99 32.323
Lift Ticket Mathieu Laffitte J70 69 99 31.313
Aquavit David Sinson IF 69 99 31.313
7 Scott Rowley J/99 71 99 29.293
Norn Kris Thompson Santa Cruz 27 72 99 28.283
Sebastian Colin Grigson Tashiba 36 73 99 27.273
The Banana Stand Adam Yuret Santa Cruz 27 74 99 26.263
Sjojungfrun Stefan & Melissa Damstrom Catalina 400 mkii 75 99 25.253
Tigger CODY PINION Flying Tiger FT10 76 99 24.242
Sea Stories Matthew Gardner-Brown J-88 77 99 23.232
Bat Out of Hell Michael Fagundo Farr 30 78 99 22.222
Tir NaNog Hugh MacMenamin Tartan 3700 79 99 21.212
Monte Solaro David Dumont Beneteau First 44.7 80 99 20.202
Reverie Jeff Snell Dufour 81 99 19.192
Honey Bee Kerry Sherwin Ranger 26 82 99 18.182
Egress Steve Trunkey Hotfoot 83 99 17.172
Emerald Lady Gerry Austin Catalina 27 84 99 16.162
Blue Jeans Jeff Dubrule & Lisa DiFedele C&C 27 85 99 15.152
Blur Thomas Perry B-25 86 99 14.141
Kiwi Express Reinhard Freywald Farr 1020 87 99 13.131
Water Street Mark Jackson Cal 24-2 87 99 13.131
Escape Plan Alan Noell Jeanneau 349 87 99 13.131
Scheme Marc-Andrea Klimaschewski Pyramid 30 90 99 10.101
Orion Liam Burke Kettenburg PC 91 99 9.091
PIP Derek Bottles Perry30 91 99 9.091
summerfugul Kris Henderson dragon 91 99 9.091
Double Trouble Adrien Felon J105 94 99 6.061
Patriot Richard Meldrum Rocket 22 94 99 6.061
Wildfire sean kolk Olson 30 94 99 6.061
Rogue Alexander Krawarik Melges 24 94 99 6.061
First Light Dorr Anderson B 47.7 94 99 6.061
Puca Justin Nodolf J70 94 99 6.061
DHFSMULT
Incognito Michael Karas G32 1 7 100.000
Humdinger Anthony Boscolo Brown/Bieker Trinado 2 7 85.714
Entourage Benjamin Carver Trimaran 3 7 71.429
Freda Mae VINCENT DEPILLIS corsair f31R 4 7 57.143
Mojo Ghislain Devouton Farrier F-25C 5 7 42.857
Tatiana William Quigley Farrier 6 7 28.571
Ceratops Paul English Corsair 31R 7 7 14.286
DHNFS
Aquila Chris Buchanan Beneteau 1 3 100.000
Boadicea Simon Ffitch Ericson 32-3 2 3 66.667
Nefarious Klara Randolph Farr 30 3 3 33.333
SHFS
Sir Isaac John Bailey Burns 49, Custom Schooner 1 4 100.000
Ultreia Jamie Reece Jeanneau SO 410P 2 4 75.000
Zen jan thijssen Pogo 30 3 4 50.000
Mountain Reed Bernhard J/109 3 4 50.000