2022 Women at the Helm Regatta
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Eden G. Phan | 168 | STYC | 1 | 1 | 1 | 3 | 1 | 6 |
Papillon | 143 | Catalina 30 | Glory/Cady | 228 | STYC | 3 DNC | 3 DNC | 3 DNC | 9 | 2 | 15 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Jouster | 385 | J80 | Caroline Lemmens | 129 | Kirkland Sailing Club | 1 | 1 | 1 | 3 | 1 | 9 |
Mata Hari | 1660 | Catalina 36 MKII | TBD | 147 | STYC | 2 | 2 | 2 | 6 | 2 | 13 |
Moonshine | 110 | Coronado 30 | Gina Armbruster | 195 | STYC | 3 | 3 DNF | 3 DNF | 9 | 3 | 14 |
Ignitor | 39616 | Martin 29 | Beth | 198 | STYC | 5 DNC | 4 DNC | 4 DNC | 13 | 4 | 15 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 1 | 1 | 3 | 1 | 2 |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 2 | 2 | 3 | 7 | 2 | 4 |
Jaded | 299 | J/105 | Jaded | 93 | STYC | 3 | 3 | 2 | 8 | 3 | 5 |
Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 4 | 4 | 4 | 12 | 4 | 7 |
Puff | 115 | J/105 | Nora Hansen | 93 | SSC / CYC | 6 | 5 | 5 | 16 | 5 | 11 |
El Gato | 446 | J105 | Whitney Rearick | 93 | STYC | 5 | 6 | 6 | 17 | 6 | 12 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | 28060 | Pyramid 30 | Taylor Joosten | 102 | STYC | 1 | 1 | 1 | 3 | 1 | 1 |
Maverick | USA 44 | Xp44 | Marta Phelps | 24 | STYC | 2 | 2 | 2 | 6 | 2 | 3 |
One Life | 26 | J/99 | Remy Zebrowski Lang | 78 | STYC | 4 RET | 3.5 | 3 | 10.5 | 3 | 10 |
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 3 | 3.5 | 4 | 10.5 | 4 | 8 |
Nefarious | USA53 | Farr30 | Regan Edwards | 54 | Seattle YC, STYC | 5 DNC | 6 DNC | 6 DNC | 17 | 5 | 15 |