2023 Women at the Helm 2 Sep 24, 2023 Sloop Tavern Yacht Club Committee Boat - Keala |
Class: 2 - Non-Flying Sails Division - Start: 10:05:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-class | Eden G. Phan | 168 | STYC | 10:05:00 | 11:24:48 | 1:19:48 | 1:13:57 | 0:00:00 | 100.0% | 168 | 1.571 | 1 | 5 |
Blue Heaven | 79139 | C&C 34+ | Anne Wells | 135 | STYC | 10:05:00 | 11:52:45 | 1:47:45 | 1:43:03 | 0:29:06 | 139.4% | 971 | 1.163 | 2 | 19 |
Lady Too | 59382 | San Juan 28 | Rubie Johnson | 216 | STYC | 10:05:00 | 12:02:03 | 1:57:03 | 1:49:32 | 0:35:35 | 148.1% | 1238 | 1.071 | 3 | 20 |
Orion | 18637 | Kettenburg PC | Carly Gajewski | 200 | STYC | 10:05:00 | 12:23:39 | 2:18:39 | 2:11:41 | 0:57:44 | 178.1% | 1858 | 0.904 | 4 | 23 |
Frog Prints | 79070 | DUFR D34 | Laura Wilbur | 192 | 10:05:00 | 12:29:57 | 2:24:57 | 2:18:16 | 1:04:19 | 187.0% | 2039 | 0.865 | 5 | 25 | |
Solo | 59602 | Ranger 28 | Nichole Diekmann | 222 | STYC | 10:05:00 | DNC | 7 | 28 |
Class: 3 - Flying Sails Division - Start: 10:10:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Nibbles | 200 | Ultimate 20 | Stephanie Seeman/ Holly Bruner | 153 | STYC | 10:10:00 | 11:32:57 | 1:22:57 | 1:17:37 | 0:00:00 | 100.0% | 153 | 1.511 | 1 | 7 |
Sporting Jenny | 53242 | S2 Yachts, 9.1 Meter | Rebecca Linde, Anna Mihkels | 135 | STYC/CYCE | 10:10:00 | 11:48:18 | 1:38:18 | 1:33:36 | 0:15:59 | 120.6% | 594 | 1.275 | 2 | 16 |
Mata Hari | 1660 | Catalina 36 MKII | Suzanne Novak | 147 | STYC | 10:10:00 | 11:55:05 | 1:45:05 | 1:39:58 | 0:22:21 | 128.8% | 789 | 1.193 | 3 | 18 |
Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 10:10:00 | 12:18:20 | 2:08:20 | 2:01:20 | 0:43:43 | 156.3% | 1457 | 0.977 | 4 | 21 |
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 10:10:00 | 12:38:11 | 2:28:11 | 2:23:16 | 1:05:39 | 184.6% | 2027 | 0.846 | 5 | 26 |
Stargazer | 34970 | Beneteau First 375 | Gina Dunn | 150 | STYC | 10:10:00 | DNC | 7 | 28 |
Class: 4 - Flying Sails Division - Start: 10:15:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratfish | 69061 | Evelyn 32-2 | Karin Stevens | 93 | STYC | 10:15:00 | 11:14:42 | 0:59:42 | 0:56:28 | 0:00:00 | 100.0% | 93 | 2.099 | 1 | 1 |
Pell Mell | 28128 | Pt. Bonita 27 | Elishia Van Luven | 144 | STYC | 10:15:00 | 11:19:10 | 1:04:10 | 0:59:09 | 0:02:41 | 104.8% | 221 | 1.953 | 2 | 2 |
Scheme | 28060 | Pyramid 30 | Vikki Fennell | 105 | STYC | 10:15:00 | 11:36:09 | 1:21:09 | 1:17:30 | 0:21:02 | 137.2% | 709 | 1.545 | 3 | 6 |
Underdog | 85 | J/80 | Carrie La Seur | 129 | SSC | 10:15:00 | 11:53:21 | 1:38:21 | 1:33:52 | 0:37:24 | 166.2% | 1203 | 1.274 | 4 | 17 |
Havasu | 69308 | J/27 | Arial Brewer | 141 | STYC | 10:15:00 | RET | 5 | 27 | ||||||
Tonic | 59512 | Peterson 34 | Sarah Brink | 132 | STYC | 10:15:00 | DNC | 6 | 28 |
Class: 5 - Flying Sails Division - Start: 10:20:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liftoff | 403 | J/105 | Monica Dodd | 93 | CYC / STYC | 10:20:00 | 11:33:47 | 1:13:47 | 1:10:33 | 0:00:00 | 100.0% | 93 | 1.699 | 1 | 4 |
Panic | 482 | J105 | Jessica Eva Hauser | 93 | STYC | 10:20:00 | 11:42:58 | 1:22:58 | 1:19:44 | 0:09:11 | 113.0% | 357 | 1.511 | 2 | 8 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 10:20:00 | 11:50:50 | 1:30:50 | 1:27:36 | 0:17:03 | 124.2% | 583 | 1.380 | 3 | 12 |
Puff | 115 | J/105 | Nora Hansen | 93 | SSC | 10:20:00 | 11:54:21 | 1:34:21 | 1:31:07 | 0:20:34 | 129.2% | 684 | 1.328 | 4 | 14 |
Paladin | 412 | J/105 | Nathalie Lodewyckx | 93 | STYC | 10:20:00 | 11:56:11 | 1:36:11 | 1:32:57 | 0:22:24 | 131.8% | 736 | 1.303 | 5 | 15 |
El Gato | 446 | J105 | Grace Saunders | 93 | STYC | 10:20:00 | 12:33:49 | 2:13:49 | 2:10:35 | 1:00:02 | 185.1% | 1817 | 0.937 | 6 | 22 |
Moonglow | 525 | J/105 | Lisa Devine | 93 | SSC | 10:20:00 | 12:41:17 | 2:21:17 | 2:18:03 | 1:07:30 | 195.7% | 2032 | 0.887 | 7 | 24 |
Class: 6 - Flying Sails Division - Start: 10:25:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Regan Edwards | 54 | SYC | 10:25:00 | 11:29:19 | 1:04:19 | 1:02:26 | 0:00:00 | 100.0% | 54 | 1.949 | 1 | 3 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC | 10:25:00 | 11:48:16 | 1:23:16 | 1:20:46 | 0:18:20 | 129.4% | 598 | 1.505 | 2 | 9 |
FLASH | 44 | J111 | Remy Rachel Jessica Nathalie | 48 | STYC | 10:25:00 | 11:49:43 | 1:24:43 | 1:23:03 | 0:20:37 | 133.0% | 640 | 1.480 | 3 | 10 |
Irie | 61369 | First 36.7 | Sarah Hamel | 81 | STYC | 10:25:00 | 11:53:10 | 1:28:10 | 1:25:21 | 0:22:55 | 136.7% | 739 | 1.422 | 4 | 11 |
Lola | 53 | C&C 115 | Cameron | 72 | Seattle Yacht Club | 10:25:00 | 11:56:35 | 1:31:35 | 1:29:05 | 0:26:39 | 142.7% | 837 | 1.369 | 5 | 13 |
Maverick | USA-44 | Xp44 | Marda Phelps | 24 | STYC | 10:25:00 | DNC | 7 | 28 |
Class: 7 - FS Multihulls Division - Start: 10:30:00 - Course: NMEN - Distance: 2.089
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Joanna Gaski | 0 | NWMA | 10:30:00 | DNC | 2 | 28 |