2024 Women at the Helm 2 Sep 21, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Cascadia |
Class: 1 - Slooper Division - Start: 10:00:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Tracy Albert | Tracy Albert | STYC | 10:00:00 | 11:14:32 | 1:14:32 | 1:14:32 | 0:00:00 | 100.0% | 100.0% | 2.578 | 1 | |
Tre | Tre | Sloop | Amy Larsen | Amy Larsen | STYC | 10:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 |
Class: 2 - Non-Flying Sails Division - Start: 10:05:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Elise Sivilay | 102 | STYC | 10:05:00 | 11:31:25 | 1:26:25 | 1:20:58 | 0:00:00 | 100.0% | 102 | 2.224 | 1 | 23 |
Resilience | Resilience | Cruiser | Kimberly Shay | 150 | EYC and CYC Edmonds | 10:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 29 |
Class: 3 - Flying Sails Division - Start: 10:10:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Yun Lim | 168 | STYC | 10:10:00 | 11:02:52 | 0:52:52 | 0:43:54 | 0:00:00 | 100.0% | 168 | 3.635 | 1 | 1 |
Three Ring Circus | 37 | Olson 25 | Wanda Creitz | 174 | CYC | 10:10:00 | 11:03:42 | 0:53:42 | 0:44:25 | 0:00:31 | 101.2% | 184 | 3.579 | 2 | 2 |
Zephyr | 69308 | J/27 | Nora Gallogly | 135 | STYC | 10:10:00 | 11:03:40 | 0:53:40 | 0:46:28 | 0:02:34 | 105.8% | 183 | 3.581 | 3 | 4 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 10:10:00 | 11:07:09 | 0:57:09 | 0:49:09 | 0:05:15 | 112.0% | 248 | 3.363 | 4 | 6 |
Jouster | 385 | J/80 | Seda Unal Calargun | 129 | Kirkland Sailing Club | 10:10:00 | 11:10:12 | 1:00:12 | 0:53:19 | 0:09:25 | 121.5% | 305 | 3.192 | 5 | 8 |
Moore Pun | 44 | Moore 24 | Emily Olason | 168 | STYC | 10:10:00 | 11:23:08 | 1:13:08 | 1:04:10 | 0:20:16 | 146.2% | 548 | 2.628 | 6 | 18 |
Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 10:10:00 | 11:28:23 | 1:18:23 | 1:07:39 | 0:23:45 | 154.1% | 646 | 2.452 | 7 | 19 |
Class: 4 - Flying Sails Division - Start: 10:15:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Dancer | 46489 | Tartan 3800 | Jessica Hickey | 138 | STYC - CYC | 10:15:00 | 11:53:04 | 1:38:04 | 1:30:42 | 0:00:00 | 100.0% | 138 | 1.960 | 1 | 24 |
Mata Hari | 1660 | Catalina 36 | Sara Skinner Schroeder | 147 | STYC | 10:15:00 | 11:53:57 | 1:38:57 | 1:31:06 | 0:00:24 | 100.4% | 155 | 1.942 | 2 | 25 |
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 10:15:00 | 11:56:31 | 1:41:31 | 1:33:59 | 0:03:17 | 103.6% | 203 | 1.893 | 3 | 26 |
Blue Heaven | 79139 | C&C 34+ | Anne Wells | 123 | STYC | 10:15:00 | 12:08:02 | 1:53:02 | 1:46:28 | 0:15:46 | 117.4% | 418 | 1.700 | 4 | 27 |
Akari II | 61186 | Dufour 38 Classic | Maggie Paulin | 120 | STYC | 10:15:00 | 12:20:59 | 2:05:59 | 1:59:35 | 0:28:53 | 131.8% | 661 | 1.525 | 5 | 28 |
Escape Plan | N/A, black | Jeanneau 349 | Mayla Ward | 150 | STYC | 10:15:00 | RET | RET | RET | RET | RET | RET | RET | 6 | 29 |
Class: 5 - Flying Sails Division - Start: 10:20:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Kelly Moon | 93 | STYC | 10:20:00 | 11:11:48 | 0:51:48 | 0:46:50 | 0:00:00 | 100.0% | 93 | 3.710 | 1 | 5 |
LiftOff | 403 | J/105 | Karin Stevens | 93 | CYC / STYC | 10:20:00 | 11:18:13 | 0:58:13 | 0:53:15 | 0:06:25 | 113.7% | 213 | 3.301 | 2 | 7 |
Panic | 482 | j105 | Jessica Hauser | 93 | STYC | 10:20:00 | 11:21:38 | 1:01:38 | 0:56:40 | 0:09:50 | 121.0% | 277 | 3.118 | 3 | 12 |
Mazu (formerly Dulcinea) | 174 | J /105 | Irene Tang | 93 | SSC | 10:20:00 | 11:23:48 | 1:03:48 | 0:58:50 | 0:12:00 | 125.6% | 318 | 3.012 | 4 | 15 |
Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 10:20:00 | 11:26:01 | 1:06:01 | 1:01:03 | 0:14:13 | 130.4% | 359 | 2.911 | 5 | 17 |
Puff | 115 | J/105 | Urvashi Chowdhary | 93 | SSC | 10:20:00 | 11:32:49 | 1:12:49 | 1:07:51 | 0:21:01 | 144.9% | 487 | 2.639 | 6 | 20 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 10:20:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 7 | 29 |
Class: 6 - Flying Sails Division - Start: 10:25:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Regan Edwards | 54 | Seattle YC | 10:25:00 | 11:13:54 | 0:48:54 | 0:46:01 | 0:00:00 | 100.0% | 54 | 3.930 | 1 | 3 |
Flash | 44 | J111 | Lady Flashers | 48 | STYC | 10:25:00 | 11:22:14 | 0:57:14 | 0:54:40 | 0:08:39 | 118.8% | 210 | 3.358 | 2 | 9 |
Mystic | USA 2615 | Sydney 41 | Stevie Nicks | 18 | CYC Seattle | 10:25:00 | 11:20:53 | 0:55:53 | 0:54:55 | 0:08:54 | 119.3% | 185 | 3.439 | 3 | 10 |
Flyer | 60309 | Beneteau | Jillian Crabtree | 78 | STYC | 10:25:00 | 11:26:18 | 1:01:18 | 0:57:08 | 0:11:07 | 124.2% | 286 | 3.135 | 4 | 13 |
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 10:25:00 | 11:27:28 | 1:02:28 | 0:57:30 | 0:11:29 | 125.0% | 308 | 3.077 | 5 | 14 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC/CYC | 10:25:00 | 11:39:50 | 1:14:50 | 1:10:59 | 0:24:58 | 154.3% | 540 | 2.568 | 6 | 21 |
Fortuna | 62 | C&C 115 | April Armstrong | 72 | STYC | 10:25:00 | 11:41:29 | 1:16:29 | 1:12:38 | 0:26:37 | 157.8% | 571 | 2.513 | 7 | 22 |
First Light | 59500 | Beneteau First 47 | Gabrielle Hastings | 54 | Seattle Yacht Club | 10:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | 29 |
Hyphen | 34 | Dash 34 | Akiko Onozuka | 108 | STYC | 10:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 30 |
Class: 7 - FS Multihulls Division - Start: 10:30:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | LEELA BARLOW | -9 | nwma | 10:30:00 | 11:24:29 | 0:54:29 | 0:54:58 | 0:00:00 | 100.0% | -9 | 3.527 | 1 | 11 |
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Holly Gibson | 63 | STYC | 10:30:00 | 11:33:05 | 1:03:05 | 0:59:43 | 0:04:45 | 108.6% | 152 | 3.046 | 2 | 16 |