2024 Women at the Helm 2 Sep 21, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Cascadia |
Class: 1 - Slooper Division - Start: 12:30:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Tracy Albert | Tracy Albert | STYC | 12:30:00 | 13:54:31 | 1:24:31 | 1:24:31 | 0:00:00 | 100.0% | 100.0% | 2.274 | 1 | |
Tre | Tre | Sloop | Amy Larsen | Amy Larsen | STYC | 12:30:00 | 14:22:23 | 1:52:23 | 1:52:23 | 0:27:52 | 133.0% | 133.0% | 1.710 | 2 |
Class: 2 - Non-Flying Sails Division - Start: 12:35:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resilience | Resilience | Cruiser | Kimberly Shay | 150 | EYC and CYC Edmonds | 12:35:00 | 14:19:59 | 1:44:59 | 1:36:59 | 0:00:00 | 100.0% | 150 | 1.831 | 1 | 28 |
Francy | 42520 | Thomas 35 | Elise Sivilay | 102 | STYC | 12:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 30 |
Class: 3 - Flying Sails Division - Start: 12:40:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 12:40:00 | 13:38:33 | 0:58:33 | 0:50:33 | 0:00:00 | 100.0% | 150 | 3.282 | 1 | 2 |
Three Ring Circus | 37 | Olson 25 | Wanda Creitz | 174 | CYC | 12:40:00 | 13:40:14 | 1:00:14 | 0:50:57 | 0:00:24 | 100.8% | 181 | 3.191 | 2 | 5 |
Mad Moorlin | 34 | Moore 24 | Yun Lim | 168 | STYC | 12:40:00 | 13:41:48 | 1:01:48 | 0:52:50 | 0:02:17 | 104.5% | 211 | 3.110 | 3 | 12 |
Zephyr | 69308 | J/27 | Nora Gallogly | 135 | STYC | 12:40:00 | 13:41:28 | 1:01:28 | 0:54:16 | 0:03:43 | 107.4% | 204 | 3.127 | 4 | 13 |
Jouster | 385 | J/80 | Seda Unal Calargun | 129 | Kirkland Sailing Club | 12:40:00 | 13:50:37 | 1:10:37 | 1:03:44 | 0:13:11 | 126.1% | 376 | 2.721 | 5 | 19 |
Moore Pun | 44 | Moore 24 | Emily Olason | 168 | STYC | 12:40:00 | 13:53:23 | 1:13:23 | 1:04:25 | 0:13:52 | 127.4% | 428 | 2.619 | 6 | 20 |
Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 12:40:00 | 14:02:47 | 1:22:47 | 1:12:03 | 0:21:30 | 142.5% | 604 | 2.321 | 7 | 22 |
Class: 4 - Flying Sails Division - Start: 12:45:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 | Sara Skinner Schroeder | 147 | STYC | 12:45:00 | 14:07:15 | 1:22:15 | 1:14:24 | 0:00:00 | 100.0% | 147 | 2.337 | 1 | 24 |
Wind Dancer | 46489 | Tartan 3800 | Jessica Hickey | 138 | STYC - CYC | 12:45:00 | 14:09:44 | 1:24:44 | 1:17:22 | 0:02:58 | 104.0% | 194 | 2.268 | 2 | 25 |
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 12:45:00 | 14:18:02 | 1:33:02 | 1:25:30 | 0:11:06 | 114.9% | 349 | 2.066 | 3 | 26 |
Blue Heaven | 79139 | C&C 34+ | Anne Wells | 123 | STYC | 12:45:00 | 14:21:41 | 1:36:41 | 1:30:07 | 0:15:43 | 121.1% | 417 | 1.988 | 4 | 27 |
Akari II | 61186 | Dufour 38 Classic | Maggie Paulin | 120 | STYC | 12:45:00 | RET | RET | RET | RET | RET | RET | RET | 5 | 29 |
Escape Plan | N/A, black | Jeanneau 349 | Mayla Ward | 150 | STYC | 12:45:00 | RET | RET | RET | RET | RET | RET | RET | 5 | 29 |
Class: 5 - Flying Sails Division - Start: 12:50:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 12:50:00 | 13:45:48 | 0:55:48 | 0:50:50 | 0:00:00 | 100.0% | 93 | 3.444 | 1 | 4 |
insubordination | 212 | J/105 | Kelly Moon | 93 | STYC | 12:50:00 | 13:46:16 | 0:56:16 | 0:51:18 | 0:00:28 | 100.9% | 102 | 3.416 | 2 | 6 |
Panic | 482 | j105 | Jessica Hauser | 93 | STYC | 12:50:00 | 13:46:24 | 0:56:24 | 0:51:26 | 0:00:36 | 101.2% | 104 | 3.407 | 3 | 8 |
LiftOff | 403 | J/105 | Karin Stevens | 93 | CYC / STYC | 12:50:00 | 13:47:38 | 0:57:38 | 0:52:40 | 0:01:50 | 103.6% | 127 | 3.335 | 4 | 11 |
Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 12:50:00 | 13:49:46 | 0:59:46 | 0:54:48 | 0:03:58 | 107.8% | 167 | 3.216 | 5 | 14 |
Mazu (formerly Dulcinea) | 174 | J /105 | Irene Tang | 93 | SSC | 12:50:00 | 13:50:00 | 1:00:00 | 0:55:02 | 0:04:12 | 108.3% | 172 | 3.203 | 6 | 15 |
Puff | 115 | J/105 | Urvashi Chowdhary | 93 | SSC | 12:50:00 | 13:54:32 | 1:04:32 | 0:59:34 | 0:08:44 | 117.2% | 257 | 2.978 | 7 | 17 |
Class: 6 - Flying Sails Division - Start: 12:55:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Regan Edwards | 54 | Seattle YC | 12:55:00 | 13:46:35 | 0:51:35 | 0:48:42 | 0:00:00 | 100.0% | 54 | 3.726 | 1 | 1 |
Mystic | USA 2615 | Sydney 41 | Stevie Nicks | 18 | CYC Seattle | 12:55:00 | 13:46:34 | 0:51:34 | 0:50:36 | 0:01:54 | 103.9% | 54 | 3.727 | 2 | 3 |
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 12:55:00 | 13:51:22 | 0:56:22 | 0:51:24 | 0:02:42 | 105.5% | 144 | 3.409 | 3 | 7 |
Flyer | 60309 | Beneteau | Jillian Crabtree | 78 | STYC | 12:55:00 | 13:50:42 | 0:55:42 | 0:51:32 | 0:02:50 | 105.8% | 131 | 3.450 | 4 | 9 |
Fortuna | 62 | C&C 115 | April Armstrong | 72 | STYC | 12:55:00 | 14:01:54 | 1:06:54 | 1:03:03 | 0:14:21 | 129.5% | 341 | 2.873 | 5 | 18 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC/CYC | 12:55:00 | 14:08:01 | 1:13:01 | 1:09:10 | 0:20:28 | 142.0% | 456 | 2.632 | 6 | 21 |
First Light | 59500 | Beneteau First 47 | Gabrielle Hastings | 54 | Seattle Yacht Club | 12:55:00 | 14:10:48 | 1:15:48 | 1:12:55 | 0:24:13 | 149.7% | 508 | 2.535 | 7 | 23 |
Flash | 44 | J111 | Lady Flashers | 48 | STYC | 12:55:00 | RAF | RAF | RAF | RAF | RAF | RAF | RAF | 8 | 29 |
Hyphen | 34 | Dash 34 | Akiko Onozuka | 108 | STYC | 12:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 30 |
Class: 7 - FS Multihulls Division - Start: 13:00:00 - Course: NMBN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Holly Gibson | 63 | STYC | 13:00:00 | 13:55:00 | 0:55:00 | 0:51:38 | 0:00:00 | 100.0% | 63 | 3.494 | 1 | 10 |
Freda Mae | 79030 | CORSAIR 31R | LEELA BARLOW | -9 | nwma | 13:00:00 | 13:56:06 | 0:56:06 | 0:56:35 | 0:04:57 | 109.6% | 84 | 3.426 | 2 | 16 |