2024 Women at the Helm 2 Sep 21, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Cascadia |
Class: 1 - Slooper Division - Start: 14:45:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Tracy Albert | Tracy Albert | STYC | 14:45:00 | 16:50:46 | 2:05:46 | 2:05:46 | 0:00:00 | 100.0% | 100.0% | 1.796 | 1 | |
Tre | Tre | Sloop | Amy Larsen | Amy Larsen | STYC | 14:45:00 | RET | RET | RET | RET | RET | RET | RET | 2 |
Class: 2 - Non-Flying Sails Division - Start: 14:50:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resilience | Resilience | Cruiser | Kimberly Shay | 150 | EYC and CYC Edmonds | 14:50:00 | RET | RET | RET | RET | RET | RET | RET | 1 | 13 |
Francy | 42520 | Thomas 35 | Elise Sivilay | 102 | STYC | 14:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Class: 3 - Flying Sails Division - Start: 14:55:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Wanda Creitz | 174 | CYC | 14:55:00 | 16:03:03 | 1:08:03 | 0:57:08 | 0:00:00 | 100.0% | 174 | 3.319 | 1 | 1 |
Mad Moorlin | 34 | Moore 24 | Yun Lim | 168 | STYC | 14:55:00 | 16:05:21 | 1:10:21 | 0:59:49 | 0:02:41 | 104.7% | 211 | 3.210 | 2 | 2 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 14:55:00 | 16:07:35 | 1:12:35 | 1:03:10 | 0:06:02 | 110.6% | 246 | 3.111 | 3 | 5 |
Zephyr | 69308 | J/27 | Nora Gallogly | 135 | STYC | 14:55:00 | 16:13:20 | 1:18:20 | 1:09:52 | 0:12:44 | 122.3% | 338 | 2.883 | 4 | 6 |
Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 14:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
Jouster | 385 | J/80 | Seda Unal Calargun | 129 | Kirkland Sailing Club | 14:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
Moore Pun | 44 | Moore 24 | Emily Olason | 168 | STYC | 14:55:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
Class: 4 - Flying Sails Division - Start: 15:00:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 15:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Akari II | 61186 | Dufour 38 Classic | Maggie Paulin | 120 | STYC | 15:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Blue Heaven | 79139 | C&C 34+ | Anne Wells | 123 | STYC | 15:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Escape Plan | N/A, black | Jeanneau 349 | Mayla Ward | 150 | STYC | 15:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Mata Hari | 1660 | Catalina 36 | Sara Skinner Schroeder | 147 | STYC | 15:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 13 |
Wind Dancer | 46489 | Tartan 3800 | Jessica Hickey | 138 | STYC - CYC | 15:00:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 14 |
Class: 5 - Flying Sails Division - Start: 15:05:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panic | 482 | j105 | Jessica Hauser | 93 | STYC | 15:05:00 | 16:10:47 | 1:05:47 | 0:59:57 | 0:00:00 | 100.0% | 93 | 3.433 | 1 | 3 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 15:05:00 | 16:12:06 | 1:07:06 | 1:01:16 | 0:01:19 | 102.2% | 114 | 3.366 | 2 | 4 |
LiftOff | 403 | J/105 | Karin Stevens | 93 | CYC / STYC | 15:05:00 | 16:27:58 | 1:22:58 | 1:17:08 | 0:17:11 | 128.7% | 367 | 2.722 | 3 | 7 |
Mazu (formerly Dulcinea) | 174 | J /105 | Irene Tang | 93 | SSC | 15:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 13 |
Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 15:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 13 |
Puff | 115 | J/105 | Urvashi Chowdhary | 93 | SSC | 15:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 13 |
insubordination | 212 | J/105 | Kelly Moon | 93 | STYC | 15:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 13 |
Class: 6 - Flying Sails Division - Start: 15:10:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash | 44 | J111 | Lady Flashers | 48 | STYC | 15:10:00 | 16:30:16 | 1:20:16 | 1:17:15 | 0:00:00 | 100.0% | 48 | 2.814 | 1 | 8 |
Mystic | USA 2615 | Sydney 41 | Stevie Nicks | 18 | CYC Seattle | 15:10:00 | 16:31:16 | 1:21:16 | 1:20:08 | 0:02:53 | 103.7% | 64 | 2.779 | 2 | 9 |
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 15:10:00 | 16:46:47 | 1:36:47 | 1:30:57 | 0:13:42 | 117.7% | 311 | 2.333 | 3 | 11 |
Nefarious | USA 53 | Farr 30 | Regan Edwards | 54 | Seattle YC | 15:10:00 | 16:51:22 | 1:41:22 | 1:37:59 | 0:20:44 | 126.8% | 384 | 2.228 | 4 | 12 |
Flyer | 60309 | Beneteau | Jillian Crabtree | 78 | STYC | 15:10:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
Hyphen | 34 | Dash 34 | Akiko Onozuka | 108 | STYC | 15:10:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC/CYC | 15:10:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 13 |
First Light | 59500 | Beneteau First 47 | Gabrielle Hastings | 54 | Seattle Yacht Club | 15:10:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 14 |
Fortuna | 62 | C&C 115 | April Armstrong | 72 | STYC | 15:10:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 14 |
Class: 7 - FS Multihulls Division - Start: 15:15:00 - Course: NWN - Distance: 3.764
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | LEELA BARLOW | -9 | nwma | 15:15:00 | 16:41:15 | 1:26:15 | 1:26:49 | 0:00:00 | 100.0% | -9 | 2.618 | 1 | 10 |
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Holly Gibson | 63 | STYC | 15:15:00 | OCS | OCS | OCS | OCS | OCS | OCS | OCS | 2 | 13 |