2024 Women at the Helm 2
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Slooper Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Slingshot | 30112 | J/30 | Tracy Albert | Tracy Albert | STYC | 1 | 1 | 1 | 3 | 1 | |
Tre | Tre | Sloop | Amy Larsen | Amy Larsen | STYC | 2 DNF | 2 | 2 RET | 6 | 2 |
Class 2 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Resilience | Resilience | Cruiser | Kimberly Shay | 150 | EYC and CYC Edmonds | 2 DNF | 1 | 1 RET | 4 | 1 | 30 |
Francy | 42520 | Thomas 35 | Elise Sivilay | 102 | STYC | 1 | 3 DNC | 1 DNF | 5 | 2 | 27 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Wanda Creitz | 174 | CYC | 2 | 2 | 1 | 5 | 1 | 1 |
Mad Moorlin | 34 | Moore 24 | Yun Lim | 168 | STYC | 1 | 3 | 2 | 6 | 2 | 3 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 4 | 1 | 3 | 8 | 3 | 2 |
Zephyr | 69308 | J/27 | Nora Gallogly | 135 | STYC | 3 | 4 | 4 | 11 | 4 | 7 |
Jouster | 385 | J/80 | Seda Unal Calargun | 129 | Kirkland Sailing Club | 5 | 5 | 5 DNF | 15 | 5 | 15 |
Moore Pun | 44 | Moore 24 | Emily Olason | 168 | STYC | 6 | 6 | 5 DNF | 17 | 6 | 20 |
Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 7 | 7 | 5 DNF | 19 | 7 | 21 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 | Sara Skinner Schroeder | 147 | STYC | 2 | 1 | 1 DNF | 4 | 1 | 24 |
Wind Dancer | 46489 | Tartan 3800 | Jessica Hickey | 138 | STYC - CYC | 1 | 2 | 2 DNC | 5 | 2 | 25 |
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 3 | 3 | 1 DNF | 7 | 3 | 26 |
Blue Heaven | 79139 | C&C 34+ | Anne Wells | 123 | STYC | 4 | 4 | 1 DNF | 9 | 4 | 29 |
Akari II | 61186 | Dufour 38 Classic | Maggie Paulin | 120 | STYC | 5 | 5 RET | 1 DNF | 11 | 5 | 31 |
Escape Plan | N/A, black | Jeanneau 349 | Mayla Ward | 150 | STYC | 6 RET | 5 RET | 1 DNF | 12 | 6 | 32 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Kelly Moon | 93 | STYC | 1 | 2 | 4 DNF | 7 | 1 | 8 |
Panic | 482 | j105 | Jessica Hauser | 93 | STYC | 3 | 3 | 1 | 7 | 2 | 6 |
LiftOff | 403 | J/105 | Karin Stevens | 93 | CYC / STYC | 2 | 4 | 3 | 9 | 3 | 9 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 7 DSQ | 1 | 2 | 10 | 4 | 12 |
Mazu (formerly Dulcinea) | 174 | J /105 | Irene Tang | 93 | SSC | 4 | 6 | 4 DNF | 14 | 5 | 16 |
Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 5 | 5 | 4 DNF | 14 | 6 | 17 |
Puff | 115 | J/105 | Urvashi Chowdhary | 93 | SSC | 6 | 7 | 4 DNF | 17 | 7 | 19 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Regan Edwards | 54 | Seattle YC | 1 | 1 | 4 | 6 | 1 | 4 |
Mystic | USA 2615 | Sydney 41 | Stevie Nicks | 18 | CYC Seattle | 3 | 2 | 2 | 7 | 2 | 5 |
Flash | 44 | J111 | Lady Flashers | 48 | STYC | 2 | 8 RAF | 1 | 11 | 3 | 18 |
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 5 | 3 | 3 | 11 | 4 | 10 |
Flyer | 60309 | Beneteau | Jillian Crabtree | 78 | STYC | 4 | 4 | 5 DNF | 13 | 5 | 11 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC/CYC | 6 | 6 | 5 DNF | 17 | 6 | 23 |
Fortuna | 62 | C&C 115 | April Armstrong | 72 | STYC | 7 | 5 | 6 DNC | 18 | 7 | 22 |
First Light | 59500 | Beneteau First 47 | Gabrielle Hastings | 54 | Seattle Yacht Club | 8 DNF | 7 | 6 DNC | 21 | 8 | 28 |
Hyphen | 34 | Dash 34 | Akiko Onozuka | 108 | STYC | 9 DNC | 9 DNC | 5 DNF | 23 | 9 | 33 |
Class 7 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | LEELA BARLOW | -9 | nwma | 1 | 2 | 1 | 4 | 1 | 13 |
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Holly Gibson | 63 | STYC | 2 | 1 | 2 OCS | 5 | 2 | 14 |