2026 Women at the Helm 2
Sloop Tavern Yacht Club |
| R1 R2 R3 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Q-class | Clare Kennelly | 168 | STYC | 1 | 1 | 1 | 3 | 1 | 18 |
| Leucothea | 29179 | X119 | Akiko Onozuka | 78 | STYC | 2 | 2 | 2 | 6 | 2 | 21 |
| Wavelength | 242 | Laser 28 | Amy | 138 | STYC | 4 DNC | 4 DNC | 4 DNC | 12 | 3 | 31 |
Class 2 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brushfire | 77 | Mirage 236 | Jennifer | 201 | STYC | 1 | 1 | 2 | 4 | 1 | 19 |
| Gambit | 159 | Catalina 320 | Pepper Wooters | 165 | MSA | 3 | 3 | 1 | 7 | 2 | 24 |
| Rowdy | 840 | Thunderbird | Dionne Howe | 195 | CYC Seattle | 2 | 2 | 3 | 7 | 3 | 20 |
| Escape Plan | 764 | Jeanneau | Liz Obermaier, Tanya King | 150 | STYC | 4 | 4 | 5 RET | 13 | 4 | 27 |
| Wandering Star | 707 | Catalina 320 | Stephanie Anderson | 180 | STYC | 6 RET | 6 DNF | 6 DNC | 18 | 5 | 29 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solara | 69631 | Hunter 40 | Jo Ann Stebbins | 111 | Seattle Yacht Club | 1 | 1 | 2 | 4 | 1 | 15 |
| Chinook | 10 | Cal 39 Mk II | Renee Torrie | 141 | STYC, CYC | 5 | 2 | 1 | 8 | 2 | 16 |
| Rising Sun | 60422 | Yamaha 36 | Cherrie Jackson | 141 | STYC | 2 | 5 | 3 | 10 | 3 | 17 |
| 20 Degrees | 18602 | Wylie 34 | Jessica Boardman, April Rebollo, Millie Brower | 141 | STYC | 4 | 3 | 4 TLE | 11 | 4 | 22 |
| Slingshot | 30112 | J/30 | Tracy Albert / Lisa Bambach | 141 | STYC | 3 | 4 | 4 TLE | 11 | 5 | 23 |
| Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Elise Shearer | 135 | STYC | 6 | 6 | 4 TLE | 16 | 6 | 26 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy Ivan | 151 | J/80 | Sara Longley | 129 | STYC | 1 | 1 | 2 | 4 | 1 | 5 |
| Jolly Green | 1 | J/80 | Chelsea Harsch, Elyssa Dixon, Julie Worthington, Amanda Wyatt | 129 | STYC | 2 | 3 | 3 | 8 | 2 | 10 |
| Road Trip | 0034 | J/80 | Molly Howe | 129 | STYC | 5 | 4 | 1 | 10 | 3 | 11 |
| Reckless | 296 | J/80 | Maja Wilson | 129 | Kirkland Sailing Club | 4 | 2 | 4 | 10 | 4 | 14 |
| Raven | 68 | J/80 | Liz Driscoll | 129 | STYC/SSC | 3 | 6 RET | 7 DNC | 16 | 5 | 25 |
| Jammy Dodger | 15 | J/80 | Danielle Glazier | 129 | STYC | 7 DNC | 7 DNC | 7 DNC | 21 | 6 | 31 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debonair | 272 | J/105 | Irene Tang | 93 | STYC | 5 | 1 | 1 | 7 | 1 | 6 |
| El Gato | 446 | J105 | Sarah Townsend | 93 | STYC | 3 | 3 | 3 | 9 | 2 | 7 |
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 4 | 4 | 2 | 10 | 3 | 8 |
| Mazu | 174 | J/105 | Urvashi Chowdhary | 93 | Seattle Sailing Club | 1 | 5 | 5 | 11 | 4 | 9 |
| Puff | 115 | J/105 | LA Kaplan / Alissa Hess | 93 | SSC | 6 | 2 | 4 | 12 | 5 | 12 |
| Moonglow | 525 | J/105 | Shyah Miller / Jenn Morgan / Deanna Cook / Monica Howell / Joyc | 93 | SSC | 2 | 6 | 6 | 14 | 6 | 13 |
| Panic | 482 | J105 | Sarah Quill | 93 | STYC | 8 DNC | 8 DNC | 8 DNC | 24 | 7 | 31 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 1 | 2 | 1 | 4 | 1 | 1 |
| Scheme | 28060 | Pyramid 30 | Kenna Reed | 105 | STYC | 2 | 1 | 3 | 6 | 2 | 2 |
| Flash | 44 | J111 | Cherise Athay | 48 | STYC CYC | 4 | 3 | 2 | 9 | 3 | 3 |
| Tiamat | 97677 | J/44 | Lucy Brock | 36 | STYC | 3 | 4 | 4 | 11 | 4 | 4 |
| Fortuna | 62 | C&C 115 | Laura Belt | 69 | STYC | 5 | 5 | 6 RET | 16 | 5 | 28 |
| Bella | 37738 | Hanse | Denise | 72 | STYC | 7 DNF | 7 DNC | 7 DNC | 21 | 6 | 30 |