2022 Women at the Helm: going the distance Jul 23, 2022 Sloop Tavern Yacht Club Committee Boat - Gotcha |
Class: 1 - Non-Flying Sails Division - Start: 10:25:00 - Course: NPUM - Distance: 18.824
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frog Prints | 79070 | DUFR D34 | Laura Wilbur | 192 | STYC | 10:25:00 | RET | 1 | 1 | ||||||
Deja Vu | 867 | San Juan 24 | Jessica Eva Hauser | 249 | STYC | 10:25:00 | DNF | 1 | 1 | ||||||
Grayling | 7 | Q-Class | Eden G. Phan | 168 | STYC | 10:25:00 | DNF | 1 | 1 |
Class: 2 - Flying Sails Division - Start: 10:30:00 - Course: NPUM - Distance: 18.824
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ignitor | 39616 | Martin 29 | Kat Y | 204 | STYC | 10:30:00 | DNF | 1 | 1 | ||||||
Mata Hari | 1660 | Catalina 36 MKII | Suzanne Novak | 147 | STYC | 10:30:00 | DNF | 1 | 1 | ||||||
Wind Dancer | 46489 | Tartan 3800 | Richa Bhayani | 138 | STYC | 10:30:00 | DNF | 1 | 1 |
Class: 3 - Flying Sails Division - Start: 10:35:00 - Course: NPUM - Distance: 18.824
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blur | 46407 | B-25 | Sarah Hampson | 156 | STYC | 10:35:00 | RET | 1 | 1 | ||||||
Havasu | 69308 | J/27 | Arial Brewer | 141 | STYC | 10:35:00 | RET | 1 | 1 | ||||||
Wild Card | SC27 | Diana Yuen | 132 | STYC | 10:35:00 | RET | 1 | 1 | |||||||
Gadzooks | 8122 | J30 | Suzie DuPuis | 141 | Oak Harbor | 10:35:00 | DNC | 2 | 2 |
Class: 4 - Flying Sails Division - Start: 10:40:00 - Course: NPUM - Distance: 18.824
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 10:40:00 | RET | 1 | 1 | ||||||
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 10:40:00 | RET | 1 | 1 | ||||||
Jaded | 299 | J/105 | Laurie Anna Kaplan | 93 | STYC | 10:40:00 | RET | 1 | 1 | ||||||
Peer Gynt | 235 | J/105 | Claire Dennis | 93 | STYC | 10:40:00 | RET | 1 | 1 | ||||||
Liftoff | 403 | J/105 | Karin Stevens | 93 | CYC | 10:40:00 | DNF | 1 | 1 |
Class: 5 - Flying Sails Division - Start: 10:45:00 - Course: NPUM - Distance: 18.824
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firewing | 39 | Beneteau F30 | Lindsey Lind | 108 | PMYC | 10:45:00 | DNF | 1 | 1 | ||||||
Nebula | 79979 | Duncanson PS8 | Maddie Weber | 54 | STYC | 10:45:00 | DNF | 1 | 1 | ||||||
One Life | 26 | J/99 | Remy Lang | 78 | STYC | 10:45:00 | DNF | 1 | 1 | ||||||
Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 10:45:00 | DNF | 1 | 1 | ||||||
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC | 10:45:00 | DNF | 1 | 1 |