2024 Women at the Helm 1 Jul 20, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Rubigale |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEJA VU | 867 | San Juan 24 | Jessica Hauser | Jessica Hauser | STYC | 11:00:00 | 16:04:12 | 5:04:12 | 5:04:12 | 0:00:00 | 100.0% | 100.0% | 3.165 | 1 |
Class: 2 - Non-Flying Sails Division - Start: 11:05:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frog Prints | 79070 | 79070 | Laura Wilbur | 192 | STYC | 11:05:00 | 16:06:48 | 5:01:48 | 4:10:27 | 0:00:00 | 100.0% | 192 | 3.190 | 1 | 29 |
elixir | 29 | A101 | Megan Kogut | 171 | CYC Edmonds | 11:05:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 31 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Wanda Creitz | 174 | STYC | 11:10:00 | 15:15:53 | 4:05:53 | 3:19:21 | 0:00:00 | 100.0% | 174 | 3.915 | 1 | 5 |
Honey Bee | 643 | Ranger 26 | Erin Parker | 204 | STYC | 11:10:00 | 15:41:07 | 4:31:07 | 3:36:34 | 0:17:13 | 108.6% | 268 | 3.551 | 2 | 17 |
Hooligan | 7668 | Cal 40 | Penelope Benz | 129 | Port Madison Yacht Club | 11:10:00 | 15:23:54 | 4:13:54 | 3:39:24 | 0:20:03 | 110.1% | 204 | 3.792 | 3 | 20 |
Mata Hari | 1660 | Catalina 36 mk II | Suzanne Novak | 147 | STYC | 11:10:00 | 15:43:15 | 4:33:15 | 3:53:56 | 0:34:35 | 117.3% | 276 | 3.523 | 4 | 25 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Rebecca Linde, Anna Mihkels | 135 | STYC | 11:10:00 | 15:47:04 | 4:37:04 | 4:00:58 | 0:41:37 | 120.9% | 291 | 3.475 | 5 | 26 |
Mr. Nibbles | 200 | Ultimate 20 | Stephanie Seeman, Killian Ballard | 153 | STYC | 11:10:00 | 15:53:01 | 4:43:01 | 4:02:06 | 0:42:45 | 121.4% | 313 | 3.402 | 6 | 27 |
20 Degrees | 18602 | Wylie 34 | April Rebollo | 141 | STYC | 11:10:00 | 15:54:59 | 4:44:59 | 4:07:17 | 0:47:56 | 124.0% | 320 | 3.378 | 7 | 28 |
Akari II | 61186 | Dufour 38 Classic | Emily Etherton | 120 | STYC | 11:10:00 | RET | RET | RET | RET | RET | RET | RET | 8 | 30 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 11:15:00 | 15:08:24 | 3:53:24 | 3:18:54 | 0:00:00 | 100.0% | 129 | 4.125 | 1 | 4 |
Puca | 191 | J-70 | Katie Jennings | 126 | Port Madison Yacht Club | 11:15:00 | 15:12:27 | 3:57:27 | 3:23:45 | 0:04:51 | 102.4% | 144 | 4.054 | 2 | 10 |
Zephyr | 69308 | J/27 | Arial Brewer | 135 | STYC | 11:15:00 | 15:18:23 | 4:03:23 | 3:27:17 | 0:08:23 | 104.2% | 166 | 3.955 | 3 | 13 |
Hyphen | 34 | Dash 34 | Akiko Onozuka | 108 | STYC | 11:15:00 | 15:18:33 | 4:03:33 | 3:34:40 | 0:15:46 | 107.9% | 167 | 3.953 | 4 | 15 |
UpRoar | 41 | J/80 | Geneva Goldwood | 129 | STYC | 11:15:00 | 15:27:10 | 4:12:10 | 3:37:40 | 0:18:46 | 109.4% | 199 | 3.818 | 5 | 18 |
Jouster | 385 | J/80 | Seda Unal Calargun | 129 | Kirkland Sailing Club | 11:15:00 | 15:33:03 | 4:18:03 | 3:43:33 | 0:24:39 | 112.4% | 221 | 3.731 | 6 | 23 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LiftOff | 403 | J/105 | Karin Stevens | 93 | STYC, CYC Seattle | 11:20:00 | 15:04:17 | 3:44:17 | 3:19:25 | 0:00:00 | 100.0% | 93 | 4.292 | 1 | 6 |
insubordination | 212 | J105 | Kelly Moon | 93 | STYC | 11:20:00 | 15:09:02 | 3:49:02 | 3:24:10 | 0:04:45 | 102.4% | 111 | 4.203 | 2 | 12 |
Panic | 482 | J105 | Sarah Quill | 93 | Styc | 11:20:00 | 15:13:17 | 3:53:17 | 3:28:25 | 0:09:00 | 104.5% | 127 | 4.127 | 3 | 14 |
Puff | 115 | J/105 | Lisa Meoli | 93 | SSC | 11:20:00 | 15:26:19 | 4:06:19 | 3:41:27 | 0:22:02 | 111.0% | 175 | 3.908 | 4 | 21 |
Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | 11:20:00 | 15:27:02 | 4:07:02 | 3:42:10 | 0:22:45 | 111.4% | 178 | 3.897 | 5 | 22 |
Paladin | 412 | J105 | Nathalie lodewyckx | 93 | STYC | 11:20:00 | 15:32:24 | 4:12:24 | 3:47:32 | 0:28:07 | 114.1% | 198 | 3.814 | 6 | 24 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratfish | 69061 | Evelyn 32-2 | Katie Biely | 93 | STYC | 11:25:00 | 15:04:29 | 3:39:29 | 3:14:37 | 0:00:00 | 100.0% | 93 | 4.386 | 1 | 2 |
Lightly Salted | 79089 | Beneteau 10R | Christa | 85 | PMYC/CYC/KCYC | 11:25:00 | 15:07:20 | 3:42:20 | 3:19:36 | 0:04:59 | 102.6% | 104 | 4.330 | 2 | 7 |
Dos | 26000 | Sierra 26 | Ellie Meopham | 81 | Port Madison | 11:25:00 | 15:08:31 | 3:43:31 | 3:21:51 | 0:07:14 | 103.7% | 108 | 4.307 | 3 | 8 |
—gnarwhal | 32597 | Antrim 27 | Cora & Laura & Zoe | 93 | STYC / CYC | 11:25:00 | 15:13:49 | 3:48:49 | 3:23:57 | 0:09:20 | 104.8% | 128 | 4.207 | 4 | 11 |
Those Guys | 18155 | J/35 | Jenny Heins | 72 | STYC/CYC | 11:25:00 | 15:19:59 | 3:54:59 | 3:35:44 | 0:21:07 | 110.9% | 151 | 4.097 | 5 | 16 |
Flyer | 60309 | Beneteau 10R | Jillian Crabtree | 78 | STYC | 11:25:00 | 15:24:51 | 3:59:51 | 3:38:59 | 0:24:22 | 112.5% | 169 | 4.014 | 6 | 19 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NUWNMBN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRA | 60140 | King 40 | Abbey Norris | 21 | STYC | 11:30:00 | 14:47:15 | 3:17:15 | 3:11:38 | 0:00:00 | 100.0% | 21 | 4.881 | 1 | 1 |
Fiona | 35016 | 1D35 | JJ Hoag | 36 | CYC Seattle & STYC | 11:30:00 | 14:56:31 | 3:26:31 | 3:16:53 | 0:05:15 | 102.7% | 56 | 4.662 | 2 | 3 |
Mystic | 2615 | Sydney 41 | Jennifer Kolar | 18 | CYC Seattle | 11:30:00 | 14:58:25 | 3:28:25 | 3:23:36 | 0:11:58 | 106.2% | 63 | 4.619 | 3 | 9 |