2026 Women at the Helm 1 Jun 27, 2026 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Velora |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 10:00:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Q-class | Eden G Phan | 168 | STYC | 10:00:00 | 13:16:30 | 3:16:30 | 2:46:19 | 0:00:00 | 100.0% | 168 | 3.123 | 1 | 19 | ||
| moonshine | 110 | sloop | Melanie Masson | 224 | styc | 10:00:00 | TLE | 2 | 25 |
Class: 2 - Flying Sails Division - Start: 10:05:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wandering Star | 707 | Catalina | Sara Schroeder | 180 | STYC | 10:05:00 | 15:03:47 | 4:58:47 | 4:08:59 | 0:00:00 | 100.0% | 180 | 2.054 | 1 | 22 | ||
| Brushfire | 77 | Mirage 236` | Jennifer Hyre | 201 | STYC | 10:05:00 | NSC | 3 | 30 | ||||||||
| Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 10:05:00 | DNC | 4 | 33 |
Class: 3 - Flying Sails Division - Start: 10:10:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonic | 59512 | Peterson 34 | Sarah Brink | 141 | STYC | 10:10:00 | 12:49:13 | 2:39:13 | 2:19:40 | 0:00:00 | 100.0% | 141 | 3.854 | 1 | 3 | ||
| Zephyr | 69308 | J/27 | Anita Wray | 135 | STYC | 10:10:00 | 13:15:52 | 3:05:52 | 2:44:22 | 0:27:56 | 0.000 | 117.7% | 265 | 3.302 | 2 | 16 | |
| Blur | 46407 | B-25 | Laura Lewis | 132 | STYC | 10:10:00 | 13:15:54 | 3:05:54 | 2:45:05 | 0:28:37 | 118.2% | 265 | 3.301 | 3 | 17 | ||
| Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Kristina Southard | 135 | STYC | 10:10:00 | 13:28:48 | 3:18:48 | 2:55:49 | 0:40:52 | 125.9% | 325 | 3.087 | 4 | 20 | ||
| 20 Degrees | 18602 | Wylie 34 | April Rebollo & Jessica Boardman & Millie Brower | 141 | STYC | 10:10:00 | 13:32:56 | 3:22:56 | 2:58:01 | 0:43:43 | 127.5% | 344 | 3.024 | 5 | 21 |
Class: 4 - Flying Sails Division - Start: 10:15:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Stephanie Zimmerman | 93 | STYC | 10:15:00 | 12:43:51 | 2:28:51 | 2:19:37 | 0:00:00 | 7.117 | 100.0% | 93 | 4.123 | 1 | 2 | 2 |
| Sabotage | 18351 | Olson 29 | Natalie Mo | 99 | STYC | 10:15:00 | 12:52:50 | 2:37:50 | 2:26:46 | 0:07:42 | 105.1% | 135 | 3.888 | 2 | 4 | ||
| Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 10:15:00 | 13:07:28 | 2:52:28 | 2:33:47 | 0:15:53 | 6.339 | 110.1% | 203 | 3.558 | 3 | 5 | 3 |
| Crazy Ivan | 151 | J/80 | Sara Longley | 129 | STYC | 10:15:00 | 13:11:27 | 2:56:27 | 2:37:20 | 0:19:52 | 112.7% | 221 | 3.478 | 4 | 10 | ||
| Gecko | 1 | C&C 99 | Pepper Wooters | 111 | MSA | 10:15:00 | 13:16:19 | 3:01:19 | 2:45:46 | 0:28:36 | 118.7% | 244 | 3.385 | 5 | 18 | ||
| Patriot X | 2201 | Rocket 22 | Emma Connell | 111 | US Patriot Sailing | 10:15:00 | RET | 7 | 30 |
Class: 5 - Flying Sails Division - Start: 10:20:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panic | 482 | J105 | Karin Stevens | 93 | STYC | 10:20:00 | 13:06:38 | 2:46:38 | 2:36:18 | 0:00:00 | 100.0% | 93 | 3.683 | 1 | 8 | ||
| Debonair | 272 | J/105 | Irene Tang | 93 | STYC | 10:20:00 | 13:06:46 | 2:46:46 | 2:36:25 | 0:00:08 | 100.1% | 94 | 3.680 | 2 | 9 | ||
| Paladin | 412 | J105 | Urvashi Chowdhary | 93 | STYC | 10:20:00 | 13:07:46 | 2:47:46 | 2:37:21 | 0:01:08 | 100.7% | 98 | 3.658 | 3 | 11 | ||
| Jaded | 299 | J-105 | Penelope Benz | 93 | SYC, CYC, PMYC | 10:20:00 | 13:08:53 | 2:48:53 | 2:38:24 | 0:02:15 | 101.3% | 102 | 3.634 | 4 | 12 | ||
| Puff | 115 | J/105 | LA Kaplan | 93 | SSC | 10:20:00 | 13:10:33 | 2:50:33 | 2:39:58 | 0:03:55 | 102.3% | 109 | 3.598 | 5 | 13 | ||
| Insubordination | 212 | J/105 | Kelly Moon & Kate Hearsey | 93 | STYC | 10:20:00 | 13:10:41 | 2:50:41 | 2:40:06 | 0:04:03 | 102.4% | 110 | 3.595 | 6 | 14 |
Class: 6 - Flying Sails Division - Start: 10:25:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Regan Edwards | 57 | STYC/CYC/SYC | 10:25:00 | 12:42:44 | 2:17:44 | 2:16:16 | 0:00:00 | 7.233 | 100.0% | 57 | 4.456 | 1 | 1 | 1 |
| Tiamat | 97677 | J/44 | Lucy Brock | 36 | STYC | 10:25:00 | 12:56:40 | 2:31:40 | 2:35:00 | 0:18:20 | 113.7% | 123 | 4.046 | 2 | 6 | ||
| Leucothea | 29179 | X119 | Akiko Onozuka | 78 | STYC | 10:25:00 | RET | 4 | 30 | ||||||||
| FRANCY | 42520 | Thomas 35 | Elise & SSWiSS Crew | 84 | STYC | 10:25:00 | DNC | 5 | 33 |
Class: 7 - ORC Flying Sails Division - Start: 10:30:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | 44 | J111 | Cherise Athay | 0.6419 | STYC CYC | 10:30:00 | 13:04:36 | 2:34:36 | 1:39:14 | 0:00:00 | 5.978 | 0.6419 | 3.969 | 1 | 7 | 4 | |
| Rising Sun | 60422 | Yamaha 36 | Cherrie (Action) Jackson | 0.5716 | STYC | 10:30:00 | 13:30:47 | 3:00:47 | 1:43:20 | 0:07:11 | 5.787 | 0.5489 | 3.395 | 2 | 5 | ||
| Mystic | 2615 | Sydney 41 | Stevie Nicks | 0.6801 | CYC Seattle | 10:30:00 | 13:03:09 | 2:33:09 | 1:44:09 | 0:07:14 | 5.750 | 0.6479 | 4.007 | 3 | 15 | 6 | |
| Wing It | USA 38089 | First 45 | Abby Schamp | 0.6001 | CYC | 10:30:00 | 13:37:23 | 3:07:23 | 1:52:27 | 0:22:01 | 5.391 | 0.5296 | 3.275 | 4 | 7 |
Class: 8 - FS Multihulls Division - Start: 10:35:00 - Course: NMWN2 - Distance: 10.228
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratops | 27007 | Corsair 31R | Joanna Gaski | 0 | STYC | 10:35:00 | DNC | 2 | 33 |